00NR219 Overview
Cisco’s 00NR219 IBM SAN48C-7 64G FC Switch is engineered for enterprise environments requiring high-speed data transfer with 24 active ports and an additional 24 64G optics. Ideal for data centers and large-scale networks, it delivers exceptional performance to support growing data needs.
00NR219 Product Highlights
- ● Brand: Cisco
- ● 48-port capacity
- ● 64G Fibre Channel
- ● 24 active ports
- ● 24 64G optics included
Product Features Comparison
| Model | Ports | Bandwidth | Optics Included | Managed | Form Factor | Target Environment |
|---|---|---|---|---|---|---|
| Cisco 00NR219 | 48 | 64G FC | 24 64G | Yes | 1U | Data Centers |
| Cisco MDS 9148T | 48 | 32G FC | 8 32G | Yes | 1U | Enterprise |
| Brocade G620 | 48 | 64G FC | 16 64G | Yes | 1U | Large Network |
| IBM SAN64B-7 | 64 | 64G FC | 24 64G | Yes | 2U | Enterprise |
| HPE SN6600B | 48 | 32G FC | 8 32G | Yes | 1U | Data Centers |
| QLogic SANbox 5802V | 20 | 8G FC | 4 8G | Yes | 1U | Small Medium |
| DELL EMC DS-6618B | 18 | 16G FC | 4 16G | Yes | 1U | SMB |
00NR219 Product Application Scenarios
- ● High-performance data centers
- ● Enterprise storage networks
- ● Large-scale network enhancements




Reviews
There are no reviews yet.