Dell Precision 3680 Core i7-14700 16GB RAM 512GB SSD RTX 2000 Win 11 Pro Tower Workstation PC
- Processor:Intel Core i7
- RAM:16 GB
- SSD / Storage:512 GB
- Form Factor:Tower
- OS:Windows 11 Pro
No reviews yet.
| Specification | Details |
|---|---|
| Product | Dell Precision 3680 |
| Chassis Type | Tower |
| Product Type | Workstation |
| Processor Family | 14th Generation Intel® Core™ i7 |
| Processor Model | Intel® Core™ i7-14700 |
| Processor Frequency | 2.10 / 5.40 GHz (33 MB Cache, 20 Cores) |
| Internal Memory | 16 GB |
| Memory Type | DDR5-SDRAM |
| Total Storage Capacity | 512 GB |
| Storage Media | SSD |
| On-board Graphics | Intel® Graphics |
| Discrete Graphics | NVIDIA RTX 2000 Ada, 16 GB GDDR6 |
| Keyboard & Mouse | Dell Wired USB Keyboard and Mouse (Included) |
| Connectivity | No Wi‑Fi, No Bluetooth |
| Operating System | Windows 11 Pro |
| Power Supply | 1000 W Platinum |
| Product Colour | Black |
| Weight | Starting at 7.58 kg |
| Warranty | 3-Year ProSupport Onsite |
| Front Ports & Slots | |
| Power Button | Power switch with LED |
| Indicators | HDD activity LED |
| Audio | Universal audio port |
| USB Type-A (Front) | (2) USB 3.2 Gen1 (5 Gb/s), lower with PowerShare |
| USB Type-C (Front) | (2) USB 3.2 Gen2 (10 Gb/s), lower port supports 2x2 (20 Gb/s) with PowerShare |
| Card Reader | SD-card slot |
| Rear Ports & Slots | |
| Security | Lock slot |
| Audio Out | 3.5 mm jack |
| Display Outputs | (2) DisplayPort 1.4a HBR2 |
| USB Type-C (Rear) | (2) USB 3.2 Gen2 (10 Gb/s), lower with PowerShare |
| USB Type-A (Rear) | (2) USB 3.2 Gen2 (10 Gb/s) |
| USB 2.0 | (2) USB 2.0 Type-A (480 Mb/s) with SmartPower |
| Ethernet | RJ45 i219 (1 GbE), optional i226 (2.5 GbE) |
| Power Connector | Yes |
| LED Indicator | Yes |
| Dimensions | |
| Height | 372.90 mm |
| Width | 173.00 mm |
Call for Price
Call for Price
Call for Price
Call for Price
Call for Price
Call for Price
No products in the compare list
Reviews
There are no reviews yet.