658250-B21 Overview
HP 6125G/XG Blade Switch Opt Kit
Call for Price
Call For Price
Availability: In stock
HP 6125G/XG Blade Switch Opt Kit
Condition : New Factory Sealed
Models : 658250-B21 - HP 6125G/XG Blade Switch Opt Kit
Warranty :
Shipping :
Fast & Secure
Payments :
Certification :
HP 6125G/XG Blade Switch Opt Kit
No reviews yet.
658250-B21 Specification | |
| Capacity | |
| Type | IGMP groups |
| Value | 1024 |
| Dimensions & Weight | |
| Width | 7.6 in |
| Depth | 10.5 in |
| Height | 1.1 in |
| Weight | 2.91 lbs |
| Environmental Parameters | |
| Min Operating Temperature | 50 F |
| Max Operating Temperature | 95 F |
| Humidity Range Operating | 5 - 95% (non-condensing) |
| Min Storage Temperature | -40 F |
| Max Storage Temperature | 158 F |
| Flash Memory | |
| Installed Size | 256 MB |
| Header | |
| Compatibility | PC |
| Manufacturer | HP CTO Server Avnet |
| Packaged Quantity | 1 |
| Product Line | HPE |
| Model | 6125G/XG Ethernet Blade Switch |
| Brand | HPE |
| Interface Provided | |
| Interface | Ethernet 1000 |
| Qty | 4 |
| Connector Type | SFP+ |
| Comments | Management |
| Type | 1000Base-T |
| Miscellaneous | |
| Compliant Standards | AS/NZS 3548 Class A, CAN/CSA C22.2 No. 60950-1, EN 60950-1, EN55022, EN55024, FCC Class A certified, MIC, RoHS 6/6, UL, UL 60950-1, VCCI Class A ITE, WEEE |
| Authentication Method | RADIUS, Secure Shell v.2 (SSH2), TACACS+ |
| Networking | |
| Type | Switch |
| Remote Management Protocol | CLI, HTTP, HTTPS, SNMP 1, SNMP 2c, SNMP 3, SSH-2 |
| Compliant Standards | IEEE 802.1ag, IEEE 802.1D, IEEE 802.1p, IEEE 802.1Q, IEEE 802.1s, IEEE 802.1v, IEEE 802.1w, IEEE 802.1x, IEEE 802.3ad (LACP), IEEE 802.3ae, IEEE 802.3x |
| Status Indicators | Link/activity, Unit ID |
| Ports Qty | 8 |
| Features | Access Control List (ACL) support, ARP support, Auto-uplink (auto MDI/MDI-X), BOOTP support, Committed Access Rate (CAR), Device Link Detection Protocol (DLDP) support, DHCP client, DHCP protection, Dynamic ARP protection, Dynamic VLAN Support (GVRP), Endpoint Admission Defense (EAD), Flow control, IGMP snooping, IPv4 support, IPv6 support, Jumbo Frames support, MLD snooping, Multiple Spanning Tree Protocol (MSTP) support, Port mirroring, Quality of Service (QoS), Rapid Ring Protection Protocol (RRPP) support, Rapid Spanning Tree Protocol (RSTP) support, sFlow, Spanning Tree Protocol (STP) support, Store and forward, STP Root Guard, Syslog support, Trivial File Transfer Protocol (TFTP) support, Trunking, Tunneling, Unicast Reverse Path Forwarding (URPF), Virtual Route Redundancy Protocol (VRRP) support, VLAN support, Weighted Fair Queuing (WFQ), Weighted Random Early Detection (WRED), Weighted Round Robin (WRR) queuing |
| Routing Protocol | BGP, BGP-4, ECMP, IGMP, IGMPv3, MSDP, OSPF, OSPFv3, PIM-DM, PIM-SM, PIM-SSM, Policy-based routing (PBR), RIP-1, RIP-2, RIPng, Static IPv4 routing, Static IPv6 routing, VRRP |
| MAC Address Table Size | 32K entries |
| Stackable | Stackable |
| Subcategory | Network hubs and switches |
| Manageable | Yes |
| Form Factor | Plug-in module |
| Jumbo Frame Support | 9220 bytes |
| Subtype | Gigabit Ethernet |
| Ports | |
| Qty | 4 |
| Type | 10/100/1000 |
| Ports (2nd) | |
| Qty | 4 |
| Type | Gigabit SFP / 10 Gigabit SFP+ |
| RAM | |
| Installed Size | 1 GB |
No products in the compare list
Reviews
There are no reviews yet.