691367-B21 Overview
HP BLc VC FlexFabric-20/40 F8 Module
Call for Price
Call For Price
Availability: In stock
HP BLc VC FlexFabric-20/40 F8 Module
Condition : New Factory Sealed
Models : 691367-B21 - HP BLc VC FlexFabric-20/40 F8 Module
Warranty :
Shipping :
Fast & Secure
Payments :
Certification :
HP BLc VC FlexFabric-20/40 F8 Module
No reviews yet.
691367-B21 Specification | |
| Capacity | |
| Type | Network access groups |
| Value | 128 |
| Dimensions & Weight | |
| Weight | 4.52 lbs |
| Environmental Parameters | |
| Min Operating Temperature | 50 F |
| Max Operating Temperature | 95 F |
| Humidity Range Operating | 10 - 90% (non-condensing) |
| Min Storage Temperature | -4 F |
| Max Storage Temperature | 140 F |
| Header | |
| Compatibility | PC |
| Manufacturer | Hewlett-Packard |
| Packaged Quantity | 1 |
| Product Line | HPE Virtual Connect |
| Model | FlexFabric-20/40 F8 Module |
| Brand | HPE |
| Interface Provided | |
| Qty | 8 |
| Comments | Uplink |
| Type | 10Gbit LAN |
| Connector Type | SFP+ |
| Miscellaneous | |
| Compliant Standards | AS/NZS 3548 Class A, AS/NZS CISPR 22, CB, CISPR 22 Class A, cUL, EN 60950-1, EN55022 Class A, FCC Part 15 A, IEC 60950-1, MIC Class A, TUV, UL, VCCI Class A, WEEE |
| Authentication Method | LDAP, RADIUS, TACACS+ |
| Encryption Algorithm | SSL |
| Networking | |
| Type | Switch |
| Remote Management Protocol | CLI, HTTPS, SMI-S, SNMP 1, SNMP 2, SNMP 3 |
| Compliant Standards | IEEE 802.1ab (LLDP), IEEE 802.1Q, IEEE 802.1Qaz, IEEE 802.1Qbb, IEEE 802.2, IEEE 802.3ad (LACP), IEEE 802.3ae, IEEE 802.3aq |
| Status Indicators | Link/activity, Module locator, Port status, Status of modules |
| Features | Auto-negotiation, LDAP support, LLDP support, Non blocking ports, sFlow v5, Transparent (N_Port ID Virtualization - NPIV) mode support, VLAN support |
| Routing Protocol | IGMP, IGMPv2, IGMPv3 |
| Fibre Channel | FC-BB-5, FC-FG, FC-FLA, FC-GS, FC-GS-2, FC-GS-3, FC-PH, FC-PH-2, FC-PH-3, FC-VI |
| Stackable | Stackable |
| Subcategory | Network hubs and switches |
| Manageable | Yes |
| Form Factor | Plug-in module |
| Jumbo Frame Support | 9216 bytes |
| Performance | |
| Type | Fabric throughput |
| Value | 1.2 Tbps |
| Ports | |
| Qty | 16 |
| Type | 10/20Gb Ethernet (midplane downlink) |
| Ports (2nd) | |
| Qty | 2 |
| Type | 20Gb Ethernet (cross connect link) |
| Ports (3rd) | |
| Qty | 4 |
| Type | 40 Gigabit QSFP+ (uplink) |
| Ports (4th) | |
| Qty | 8 |
| Type | 10 Gigabit SFP+ (uplink) |
| Service | |
| Support Details Type | Limited warranty |
| Support Details Service Included | Parts and labor |
| Support Details Location | On-site |
| Support Details Full Contract Period | 1 year |
| Service & Support | |
| Type | 1 year warranty |
No products in the compare list
Reviews
There are no reviews yet.