Cisco A9K-24X10GE-1G-CM Overview
Cisco’s A9K-24X10GE-1G-CM, a dual-rate line card within the ASR 9000 series, offers 24 ports supporting 10GE & 1GE. Designed for high scalability, it is ideal for enterprises and service providers seeking high-performance, efficient network infrastructure solutions.
A9K-24X10GE-1G-CM Product Highlights
- ● High density 24-port configuration
- ● Dual-rate support: 10GE & 1GE
- ● Optimized for ASR 9000 series
- ● Energy-efficient operations
- ● Ideal for large-scale deployments
Product Features Comparison
| Model | Port Density | Port Speed | Compatibility | Power Consumption | Supported Protocols | Dimensions | Deployments |
|---|---|---|---|---|---|---|---|
| A9K-24X10GE-1G-CM | 24 Ports | 10GE & 1GE | ASR 9000 Series | Low | MPLS, IPv4, IPv6 | Standard | Enterprise, Service Provider |
| A9K-16T/8-B | 16 Ports | 10GE | ASR 9000 Series | Moderate | MPLS, IPv4, IPv6 | Compact | Campus, Data Center |
| A9K-8T/4-B | 8 Ports | 10GE | ASR 9000 Series | Low | MPLS, IPv4, IPv6 | Compact | Mobile Backhaul |
| A9K-48X10GE-1G-SE | 48 Ports | 10GE & 1GE | ASR 9000 Series | High | MPLS, IPv4, IPv6 | Extended | High-Density Access |
| A9K-2X100GE-SE | 2 Ports | 100GE | ASR 9000 Series | High | MPLS, IPv4, IPv6 | Standard | Core, Aggregation |
| A9K-4T/8-B | 4 Ports | 10GE | ASR 9000 Series | Moderate | MPLS, IPv4, IPv6 | Compact | Branch, WAN |
A9K-24X10GE-1G-CM Product Application Scenarios
- ● Large-scale enterprise networks
- ● Service provider networking
- ● Data center interconnects







Reviews
There are no reviews yet.