Cisco A9K-4X100GE-SE Overview
The Cisco A9K-4X100GE-SE is a high-performance ASR 9000 Series line card designed for optimal network efficiency. This 4-port 100GE LC -SE OTN offers superior scalability, reliability, and flexibility. Ideal for telecommunications and large enterprises, it supports dense wavelength-division multiplexing. Its robust features make it perfect for complex network infrastructures in various high-demand environments.
Cisco A9K-4X100GE-SE Product Highlights
● 4-port 100GE capability
● ASR 9000 series compatible
● Optimal network efficiency
● Supports -SE OTN
● High scalability and reliability
Product Features Comparison
| Cisco A9K-4X100GE-SE | Cisco A9K-8X100GE | Juniper PTX10008 | Huawei NE40E-X8A | Nokia 7750 SR-7s | Arista 7508R | Extreme SLX 9540 | |
|---|---|---|---|---|---|---|---|
| Port Count | 4 x 100GE | 8 x 100GE | 32 x 100GE | 16 x 100GE | 8 x 100GE | 48 x 100GE | 16 x 100GE |
| Series | ASR 9000 | ASR 9000 | PTX | NE40E | SR-7s | 7500R | SLX |
| OTN Support | Yes | No | Yes | Yes | No | No | No |
| Scalability | High | High | Very High | Moderate | High | Very High | Moderate |
| Reliability | Excellent | Excellent | Superior | Good | Excellent | Superior | Good |
| Compatibility | ASR 9000 Series | ASR 9000 Series | PTX Series | NE40E Series | SR-7s Series | 7500R Series | SLX Series |
| Model | A9K-4X100GE-SE | A9K-8X100GE | PTX10008 | NE40E-X8A | 7750 SR-7s | 7508R | SLX 9540 |
Cisco A9K-4X100GE-SE Product Application Scenarios
● Telecommunication backbone networks
● Enterprise data centers
● High-density metropolitan networks






Reviews
There are no reviews yet.