AIR-BR1310G-A-K9-T Overview
Cisco’s AIR-BR1310G-A-K9-T introduces an efficient solution for transportation. Designed for the FCC domain, it leverages an external antenna option, making it ideal for professional settings requiring robust wireless connectivity. Target customers include network engineers and IT procurement managers looking for reliable 1310 Series Access Points and Bridges to enhance their network infrastructure.
Product Highlights
● Designed for FCC domain
● External antenna support
● Robust and professional grade
● Used but reliable
● 1310 Series compatibility
Product Features Comparison
| Feature | Cisco AIR-BR1310G-A-K9-T | Ubiquiti NanoStation M | TP-Link CPE510 | NETGEAR WAC510 | D-Link DAP-3310 | Aruba AP-375 | Meraki MR74 |
|---|---|---|---|---|---|---|---|
| Frequency Range | 2.4 GHz | 5 GHz | 5 GHz | 2.4/5 GHz | 2.4 GHz | 2.4/5 GHz | 2.4/5 GHz |
| Antenna Options | External | Integrated | External | Internal | Internal | Internal | External |
| Max Data Rate | 54 Mbps | 150 Mbps | 300 Mbps | 867 Mbps | 300 Mbps | 1.733 Gbps | 1.3 Gbps |
| Mounting Options | Pole/Wall | Pole/Wall | Pole/Wall | Ceiling/Wall | Pole/Wall | Pole/Wall | Pole/Wall |
| PoE Support | Yes | Yes | Yes | Yes | Yes | Yes | Yes |
| Weather Resistant | Yes | Yes | Yes | No | Yes | Yes | Yes |
Product Application Scenarios
● Railway communication networks
● Outdoor event connectivity
● Remote industrial sites


Reviews
There are no reviews yet.