AIR-BR1410A-Z-K9 Overview
The Cisco AIR-BR1410A-Z-K9 Aironet 1410 Integrated Metro Bridge is a robust solution designed for metropolitan wireless networks. Its Pacific Config 1410 Series Bridge ensures seamless connectivity and high-performance data transfer. Ideal for engineers and procurement personnel, this product excels in urban outdoor environments, providing reliable bridging for medium to long distances.
AIR-BR1410A-Z-K9 Product Highlights● High-speed data transfer
● Reliable metro connectivity
● Robust outdoor performance
● Secure communication protocols
● Easy installation
Product Features Comparison
| Features | AIR-BR1410A-Z-K9 | AIR-BR1310G-A-K9 | Cisco 1542D | AIR-AP1572EAC-A-K9 | AIR-AP1552H-E-K9 | AIR-CAP3602I-A-K9 | AIR-CAP2602I-A-K9 |
|---|---|---|---|---|---|---|---|
| Max Data Rate | 54 Mbps | 54 Mbps | 300 Mbps | 867 Mbps | 300 Mbps | 450 Mbps | 300 Mbps |
| Frequency Band | 2.4 GHz | 2.4 GHz | 5 GHz | 2.4 & 5 GHz | 2.4 & 5 GHz | 2.4 & 5 GHz | 2.4 & 5 GHz |
| Outdoor Range | 20 km | 15 km | 10 km | 30 km | 40 km | 250 m | 200 m |
| Power over Ethernet | Yes | Yes | No | Yes | Yes | Yes | Yes |
| Management Interface | Web GUI | Web GUI | CLI | Web GUI | CLI | Web GUI | Web GUI |
| Security Protocols | WPA2, AES | WPA2, AES | WPA3 | WPA2, AES | WPA, AES | WPA2, AES | WPA, AES |
AIR-BR1410A-Z-K9 Product Application Scenarios● Municipal connectivity
● Long-distance point-to-point
● Wireless campus connectivity


Reviews
There are no reviews yet.