AIR-LAP1042-RK9-10 Overview
The Cisco 1040 Access Point AIR-LAP1042-RK9-10 is a high-performance, reliable wireless solution. With integrated antennas, it supports 802.11a/g/n, and a fixed unified AP for robust connectivity. Ideal for commercial and industrial environments, it ensures seamless wireless networking for businesses requiring extensive coverage and high-speed connections.
AIR-LAP1042-RK9-10 Product Highlights● Integrated antennas
● 802.11a/g/n support
● Fixed unified AP
● High performance
● 10 Access Points bundle
Product Features Comparison
| Model | Cisco AIR-LAP1042-RK9-10 | Cisco AIR-AP1852I-B-K9 | Cisco AIR-AP3802I-B-K9 | HP J9622A | Netgear WAC104-100NAS | Ubiquiti UniFi UAP-AC-LR | Aruba AP-205 |
|---|---|---|---|---|---|---|---|
| Wireless Standards | 802.11a/g/n | 802.11ac Wave 2 | 802.11ac Wave 2 | 802.11a/b/g/n | 802.11ac | 802.11ac | 802.11n/ac |
| Integrated Antenna | Yes | Yes | Yes | No | No | Yes | No |
| Maximum Data Rate | 300 Mbps | 1.7 Gbps | 2.6 Gbps | 300 Mbps | 1.2 Gbps | 867 Mbps | 867 Mbps |
| Deployment | Unified | Unified | Unified | Standalone | Standalone | Cloud/Standalone | Unified |
| Power Over Ethernet (PoE) | Yes | Yes | Yes | Yes | No | Yes | Yes |
| Regulatory Domain | R | B | B | WW | US | WW | US |
AIR-LAP1042-RK9-10 Product Application Scenarios● Office wireless networking
● Retail environments
● Industrial wireless solutions


Reviews
There are no reviews yet.