ASA5585-S40P40SK9 Overview
The Cisco ASA 5585 Firewall ASA5585-S40P40SK9 provides robust security with its advanced ASA 5585-X SSP40 and IPS SSP40 modules. Designed for enterprise environments, it offers high throughput, substantial VPN handling, and versatile connectivity, making it ideal for large-scale network security deployments.
Cisco ASA5585-S40P40SK9 Product Highlights● High Performance
● 12 GE Ports
● Integrated IPS
● 8 SFP+ Ports
● 10K VPN Sessions
Product Features Comparison
| Feature | ASA5585-S40P40SK9 | ASA5545-X | ASA5555-X | ASA5585-S20 | ASA5585-S30 | ASA5585-S50 |
|---|---|---|---|---|---|---|
| Firewall Throughput | 40 Gbps | 1.5 Gbps | 2 Gbps | 10 Gbps | 20 Gbps | 50 Gbps |
| Max VPN Peers | 10,000 | 500 | 750 | 6,000 | 8,000 | 10,000 |
| Interfaces | 12 GE, 8 SFP+ | 8 GE | 8 GE, 4 SFP | 8 GE, 4 SFP | 10 GE, 6 SFP | 12 GE, 8 SFP+ |
| Power Supply | 1 AC | 1 AC | 1 AC | 1 AC | 1 AC | 1 AC |
| Integrated IPS | Yes | No | Yes | Yes | Yes | Yes |
Cisco ASA5585-S40P40SK9 Product Application Scenarios● Large Enterprise Networks
● Data Center Security
● High-Capacity VPN Solutions




