C9407R Overview
Cisco Catalyst 9400 Series 7 slot chassis. The Cisco Catalyst® 9400 Series switches are Cisco’s leading modular enterprise switching access platform built for security, IoT and cloud. The platform provides unparalleled investment protection with a chassis architecture that is capable of supporting up to 9Tbps of system bandwidth and unmatched power delivery for high density IEEE 802.3BT (60W PoE).
| Feature | Cisco Catalyst C9407R |
| Total number of slots | 7 |
| Line-card slots | 5 |
| Supervisor engine slots | 2 |
| Dedicated supervisor engine slot numbers | 3 and 4 |
| Supervisor engine redundancy | Yes |
| Supervisor engines supported | C9400-SUP-1, C9400-SUP-1XL, C9400-SUP-1XL-Y |
| Maximum PoE per slot | 2880W |
| Maximum Bandwidth scalability per line-card slot | Up to 480 Gbps on all slots |
| Number of power supply bays | 8 |
| AC input power | Yes |
| Integrated PoE | Yes |
| Power supplies supported | 3200W AC, 2100W AC |
| Number of fan-tray bays | 1 |
| Location of 19-inch rack-mount | Front |
| Dimensions (H x W x D) | 17.41 x 17.30 x 16.30 in. (44.22 x 43.94 x 41.40cm) |
| Rack Units (RU) | 10 RU |
| Chassis weight (with fan tray) | 63.0 lb (28.58 kg) |
| Mounting | 19-in rack compatible (19-in. rack and cable guide hardware included) |
| Regulatory compliance | CE Marking |
| Safety |
|
| EMC |
|
| Industry EMC, safety, and environmental standards |
|







Reviews
There are no reviews yet.