The Dell Precision 7520 with an Intel Core i7 processor (likely the 6th or 7th generation based on common configurations) is a mobile workstation laptop. It typically features a 15.6-inch FHD display, up to 64GB of DDR4 RAM, and various storage options including SSD and HDD. Graphics are handled by an NVIDIA Quadro card (like the M1200 or M2200). It also supports Windows 10 or 11 and has a variety of ports, including USB-A, Thunderbolt 3, HDMI, mDP, Ethernet, and an SD card reader.
Customer Reviews
(0)
5 stars
4 stars
3 stars
2 stars
1 stars
No reviews yet.
×
Write a Review
| SPECIFICATION | Details |
|---|---|
| Model | Dell Precision 7520 |
| Processor | Intel Core i7-6820HQ / i7-7820HQ (6th or 7th Gen) or Intel Xeon E3 series |
| CPU Specs | Quad-Core, 8 Threads, up to 3.9 GHz, 8MB Cache |
| Display | 15.6" FHD (1920x1080) IPS Anti-glare or optional 4K UHD IGZO Touchscreen |
| Graphics (GPU) | NVIDIA Quadro M1200 (4GB GDDR5) or M2200 (4GB GDDR5) |
| RAM | Up to 64GB DDR4 (ECC and non-ECC options) |
| Storage Options | Supports M.2 PCIe NVMe SSD + 2.5” SATA HDD/SSD |
| Operating System | Windows 10 Pro / Windows 11 Pro (depends on drivers and config) |
| Ports | 4x USB 3.0, 1x USB-C Thunderbolt 3, HDMI, Mini DisplayPort, Ethernet (RJ-45), SD card reader, Audio jack |
| Security | TPM 2.0, Smart Card Reader (optional), Fingerprint Reader (optional) |
| Wireless | Intel Dual-Band Wi-Fi 802.11ac, Bluetooth 4.2 or 5.0 |
| Keyboard | Spill-resistant, backlit keyboard |
| Battery | 6-cell (91Wh) or 4-cell options depending on config |
| Weight | Approx. 2.79 kg (6.15 lbs) |
| Build & Design | Durable chassis, ISV certified, MIL-STD-810G tested |
| Use Case | CAD, 3D modeling, video editing, simulation, engineering software |





