Dell R450 8SFF Server Overview
The Dell EMC PowerEdge R450, with 3rd generation Intel Xeon Scalable processors, offers exceptional
value and density with excellent performance – R450 Dell Server
Innovate at scale with challenging and emerging workloads
The Dell EMC PowerEdge R450 is a 1U, two-socket entry-level server that offers the best value for organizations
seeking updated processing, I/O, and storage capabilities in a dense form factor. It lets you:
Add additional power: Adds additional power with up to two 3rd generation Intel Xeon Scalable processors with up
to 24 cores per socket
Built with faster memory: Supports up to 16 DDR4 RDIMMS at 2933 MT/sec
Improve throughput, reduce latency with up to 2 PCIe Gen4 slots
Include flexible local storage: Offers up to 8x 2.5-inches HDDs or SSDs; or up to 4x 3.5-inches HDDs or SSDs
Support distinctive needs: Perfect for smaller infrastructures and light virtualization demands
Quick Spec
Table 1 shows the quick spec of Dell R450 server.
| Series | Dell EMC PowerEdge R450 |
| Processor | Up to two 3rd Generation Intel Xeon Scalable processors, with up to 24 cores per processor |
| Memory | Memory 16 DDR4 DIMM slots, supports RDIMM max 1 TB, speeds up to 2933 MT/s |
| Storage controllers | Internal controllers (RAID): PERC H345, PERC H355, HBA355i, PERC H745, PERC H755, S150 Internal Boot: Internal Dual SD Module or Boot Optimized Storage Subsystem (BOSS-S1): HWRAID 2x M.2 SSDs or USB External PERC (RAID): PERC H840 External HBA (non-RAID) HBA355e |
| Drive Bays | Front bays: Up to 4 x 3.5-inch SAS/SATA (HDD/SSD) max 64 TB Up to 8 x 2.5-inch SAS/SATA (HDD/SSD) max 61.4 TB |
| Power Supplies | 600W Platinum Mixed Mode (100-240Vac or 240Vdc) hot swap redundant 800W Platinum Mixed Mode (100-240Vac or 240Vdc) hot swap redundant 1100W -48Vdc hot swap redundant (CAUTION: only works with -48Vdc to -60Vdc power input) |
| Memory | Memory 16 DDR4 DIMM slots, supports RDIMM max 1 TB, speeds up to 2933 MT/s |
| Storage controllers | Internal controllers (RAID): PERC H345, PERC H355, HBA355i, PERC H745, PERC H755, S150 Internal Boot: Internal Dual SD Module or Boot Optimized Storage Subsystem (BOSS-S1): HWRAID 2x M.2 SSDs or USB External PERC (RAID): PERC H840 External HBA (non-RAID) HBA355e |
| Drive Bays | Front bays: Up to 4 x 3.5-inch SAS/SATA (HDD/SSD) max 64 TB Up to 8 x 2.5-inch SAS/SATA (HDD/SSD) max 61.4 TB |
| Power Supplies | 600W Platinum Mixed Mode (100-240Vac or 240Vdc) hot swap redundant 800W Platinum Mixed Mode (100-240Vac or 240Vdc) hot swap redundant 1100W -48Vdc hot swap redundant (CAUTION: only works with -48Vdc to -60Vdc power input) |
Table 2 shows the R450 vs R440.
| Series | Dell EMC PowerEdge R450 | Dell EMC PowerEdge R440 |
| Processor | Up to two 3rd Generation Intel Xeon Scalable processors, with up to 24 cores per processor | Up to two 2nd Generation Intel Xeon Scalable processors, up to 24 cores per processor |
| Memory | Memory 16 DDR4 DIMM slots, supports RDIMM max 1 TB, speeds up to 2933 MT/s | 16 DDR4 DIMM slots, Supports RDIMM /LRDIMM, speeds up to 2666MT/s, 1TB max |
| Storage controllers | Internal controllers (RAID): PERC H345, PERC H355, HBA355i, PERC H745, PERC H755, S150 Internal Boot: Internal Dual SD Module or Boot Optimized Storage Subsystem (BOSS-S1): HWRAID 2x M.2 SSDs or USB External PERC (RAID): PERC H840 External HBA (non-RAID) HBA355e |
Internal Controllers: PERC H330, H730P, H740P, HBA330 External Controllers: H840, 12 Gbps SAS HBA |
| Drive Bays | Front bays: Up to 4 x 3.5-inch SAS/SATA (HDD/SSD) max 64 TB Up to 8 x 2.5-inch SAS/SATA (HDD/SSD) max 61.4 TB |
Front drive bays: Up to 10 x 2.5 SAS/SATA (HDD/SSD) with up to 4 NVMe SSD max 76.8TB or up to 4 x 3.5 SAS/SATA HDD max 64TB Optional DVD-ROM, DVD+RW |
| Power Supplies | 600W Platinum Mixed Mode (100-240Vac or 240Vdc) hot swap redundant 800W Platinum Mixed Mode (100-240Vac or 240Vdc) hot swap redundant 1100W -48Vdc hot swap redundant (CAUTION: only works with -48Vdc to -60Vdc power input) |
Bronze 450W (Cabled PSU), Platinum 550W (Hot plug PSU with full redundancy option) |
| Recommended Server | Dell R450 4LFF Server | Dell 1U R4404216/8G*1/600G SAS 10K*1/H330/DVD/550W*2/3.5-4 |

