Be the first to review “EX4400-48T” Cancel reply
Customer Reviews
(0)
5 stars
4 stars
3 stars
2 stars
1 stars
No reviews yet.
×
Write a Review
Dimensions & Weight
| Width | 17.4 in |
| Depth | 16.9 in |
| Height | 1.7 in |
Environmental Parameters
| Min Operating Temperature | 32 °F |
| Max Operating Temperature | 113 °F |
| Humidity Range Operating | 5 - 90% (non-condensing) |
| Min Storage Temperature | -40 °F |
| Max Storage Temperature | 158 °F |
| Humidity Range Storage | 0 - 90% (non-condensing) |
General
| Device Type | Switch - 48 ports - L3 - managed - stackable |
| Enclosure Type | Front to back airflow rack-mountable, wall-mountable 1U |
| Subtype | Gigabit Ethernet |
| Ports | 48 x 10/100/1000 + 2 x 100 Gigabit (uplink / stacking) |
| Performance | Maximum virtual chassis interconnect capacity: 400 Gbps ¦ Unidirectional switching capacity: 348 Gbps ¦ Bidirectional switching capacity: 696 Gbps ¦ Throughput (64-byte packet size): 517 Mbps |
| Capacity | Virtual interfaces (VLANs): 4093 ¦ VLAN Spanning Tree Protocol instances: 510 ¦ Multiple Spanning Tree Protocol instances: 64 ¦ Link aggregation groups: 128 ¦ Maximum member ports per LAG: 16 ¦ ARP entries: 24000 ¦ IPv4 routes (Unicast, prefixes): 130048 ¦ IPv4 routes (Unicast, host routes): 81000 ¦ IPv4 routes (Multicast): 40000 ¦ IPv6 neighbor discovery: 12000 ¦ IPv6 routes (Unicast, prefixes): 87000 ¦ IPv6 routes (Unicast, host routes): 40000 ¦ IPv6 routes (Multicast): 20000 ¦ Port-based ACL entries (ingress): 2048 ¦ VLAN-based ACL entries (ingress): 2048 ¦ Router-based ACL entries (ingress): 2048 ¦ Port-based ACL entries (egress): 512 ¦ VLAN-based ACL entries (egress): 512 ¦ Router-based ACL entries (egress): 1024 ¦ QoS hardware queues per port (multicast): 4 ¦ QoS hardware queues per port (unicast): 8 |
| MAC Address Table Size | 112000 entries |
| Jumbo Frame Support | 9216 bytes |
| Max Units In A Stack | 10 |
| Routing Protocol | OSPF, IS-IS, RIP-1, RIP-2, BGP, IGMPv2, IGMP, VRRP, OSPFv2, PIM-SM, PIM-DM, IGMPv3, OSPFv3, PIM-SSM, MSDP, static IPv4 routing, static IPv6 routing, policy-based routing (PBR), RIPng, MLD, Bidirectional Forwarding Detection (BFD), VRRPv3, CIDR, BGP for IPv6, MSTP, RSTP, STP |
| Remote Management Protocol | SNMP 1, RMON 1, RMON 2, RMON 3, RMON 9, Telnet, SNMP 3, SNMP 2c, HTTP, HTTPS, TFTP, SSH-2, CLI, NTP, ICMP, DHCP, TACACS+, RADIUS |
| Encryption Algorithm | MD5, PEAP, 256-bit AES, EAP-TLS, EAP-TTLS |
| Authentication Method | RADIUS, TACACS+, Secure Shell v.2 (SSH2), Extensible Authentication Protocol (EAP) |
| Features | Flow control, firewall protection, BOOTP support, RARP support, auto-uplink (auto MDI/MDI-X), IGMP snooping, store and forward, High Availability, SNTP support, WRED, STP support, RSTP support, MSTP support, DHCP snooping, ACL support, QoS, DHCP server, VRF-Lite, MLD snooping, DHCP proxy, DAI, temperature sensor, RTG, TDR, Virtual Chassis technology, GRES, PVST+, LACP support, DHCP relay, LACP, MAC Address Notification, port based access control, DHCP client, MVRP, SPQ, NDP, CoS, IPFIX, Captive Portal, 802.1x authentication, DSCP support, ERPS, 2 fans, UFD, system log, IP source guard, ECN, SCP, VXLAN, EVPN, MAC address learning, MAC address authentication, NTP, AAA, WDRR, Voice VLAN, LLDP-MED, Private VLAN, RA guard, proxy ARP, DoS protection, DHCP Helper, RVI, VLAN Tagging, port-based VLAN, Telnet server, Telnet client, OIR support, DDoS Protection, traffic anomaly detection, flooding detection, MACsec, MAC Learning Disable, DNS support, MRP, DHCPv6 snooping |
| Compliant Standards | IEEE 802.3, IEEE 802.3u, IEEE 802.3z, IEEE 802.1D, IEEE 802.1Q, IEEE 802.3ab, IEEE 802.1p, IEEE 802.3x, IEEE 802.3ad (LACP), IEEE 802.1w, IEEE 802.1x, IEEE 802.3ae, IEEE 802.1s, IEEE 802.3ah, IEEE 802.1ab (LLDP), IEEE 802.1ak, ITU-T G.8032, IEEE 802.3by |
| Processor | 1 x Intel: 2.2 GHz |
| RAM | 4 GB |
| Flash Memory | 20 GB |
Expansion / Connectivity
| Interfaces | 48 x 1000Base-T RJ-45 ¦ 2 x 100Gbit LAN ¦ 1 x serial management ¦ 1 x management (Gigabit LAN) RJ-45 |
| Expansion Slots | 1 (total) / 1 (free) x expansion slot |
| Installed Modules Qty (Max) | 0 (installed) / 1 (max) |
Power
| Power Device | Internal power supply - hot-plug |
| Installed Qty | 2 |
| Max Supported Qty | 2 |
| Power Redundancy | Yes |
| Power Redundancy Scheme | 1+1 |
| Power Provided | 550 Watt |
| Voltage Required | AC 100-120/200-240 V |
Software / System Requirements
| OS Required | JUNOS |


Reviews
There are no reviews yet.