FAZ-BD-4500G Overview
The Fortinet FortiAnalyzer-BigData-4500G is a high-performance chassis designed for big data analytics. It boasts 14 blade servers and impressive 300,000 logs/sec ingestion rate, catering to enterprises needing robust data analysis and storage solutions. Ideal for high-density environments, it offers scalable storage up to petabytes.
FAZ-BD-4500G Product Highlights
- ● 14 blade servers
- ● 300,000 logs/sec ingestion rate
- ● 215TB SSD storage
- ● Horizontally scalable
- ● 12x 100G/40G QSFP28 Ethernet Ports
Product Features Comparison
| Feature | FortiAnalyzer-BigData-4500G | FortiAnalyzer-2000E | FortiAnalyzer-1000F | FortiAnalyzer-800F | FortiAnalyzer-700F | Palo Alto PA-7000 | Check Point SmartEvent |
|---|---|---|---|---|---|---|---|
| Blade Servers | 14 | 4 | 2 | 1 | 1 | 2 | 1 |
| Ingestion Rate | 300,000 logs/sec | 30,000 logs/sec | 10,000 logs/sec | 8,000 logs/sec | 6,000 logs/sec | 25,000 logs/sec | 20,000 logs/sec |
| Storage | 215TB SSD | 100TB HDD | 50TB HDD | 20TB HDD | 12TB HDD | 15TB SSD | 10TB HDD |
| Scalability | Up to petabytes | Up to 120TB | Up to 80TB | Up to 40TB | Up to 30TB | Up to 50TB | Up to 25TB |
| Ethernet Ports | 12x 100G/40G QSFP28 | 8x 10G SFP+ | 4x 10G SFP+ | 4x 1G SFP | 2x 1G SFP | 4x 10G SFP+ | 2x 10G SFP+ |
| Target Environment | Enterprise | Large Business | Medium Business | Small Business | Small Business | Enterprise | Large Business |
FAZ-BD-4500G Product Application Scenarios
- ● Enterprise network security management
- ● Big data analytics for large data sets
- ● High-density server environments



Reviews
There are no reviews yet.