FortiGate-98D-POE, SD-WAN Cloud Assisted Monitoring: Cloud-based SD-WAN Bandwidth & Quality Monitoring Service
FC-10-00098-288-02-DD
- Brand: Fortinet
Call for Price
Call For Price
Availability: In stock
Categories: Firewall, Fortinet FortiGate Firewalls, Fortinet NGFW Entry-level Series, Firewalls
Brand: Fortinet
Warranty :
Shipping :
Fast & Secure
Payments :
Certification :
Be the first to review “FC-10-00098-288-02-DD” Cancel reply
Customer Reviews
(0)
5 stars
4 stars
3 stars
2 stars
1 stars
No reviews yet.
×
Write a Review
| Product Name | FortiGate-98D-POE |
| Service Type | SD-WAN Cloud Assisted Monitoring |
| Service Description | Cloud-based SD-WAN Bandwidth & Quality Monitoring Service |
| Supported Protocols | IPv4, IPv6, Multicast |
| Firewall Throughput | 20 Gbps |
| New Sessions per Second | 30,000 |
| Concurrent Sessions | 2 Million |
| IPSec VPN Throughput | 6 Gbps |
| Gateway-to-Gateway IPSec VPN Tunnels | 200 |
| Client-to-Gateway IPSec VPN Tunnels | 500 |
| SSL-VPN Throughput | 1 Gbps |
| Virtual Domains (Default / Maximum) | 10 / 10 |
| High Availability Configurations | Active/Active, Active/Passive |
| Wireless Controller | Integrated |
| Antivirus Throughput | 1.2 Gbps |
| IPS Throughput | 1.4 Gbps |
| Power Over Ethernet (PoE) Ports | Integrated |
| Power Supply | 100�C240V AC, 50/60 Hz |
| Form Factor | Rack Mountable |
| Dimensions (HxWxD) | 1.75 x 17.0 x 11.9 inches |
| Operating Temperature | 32�C104��F (0�C40��C) |
| Humidity | 20%�C90% non-condensing |
| Compliance | FCC Part 15 Class A, C-Tick, VCCI, CE, UL/cUL, CB |





Reviews
There are no reviews yet.