|
FortiGate-240D, SD-WAN Cloud Assisted Monitoring: Cloud-based SD-WAN Bandwidth & Quality Monitoring Service
|
FC-10-00240-288-02-DD
- Brand: Fortinet
Call for Price
Call For Price
Availability: In stock
Categories: Wireless Access Points, Fortinet Access Point
Brand: Fortinet
Warranty :
Shipping :
Fast & Secure
Payments :
Certification :
Be the first to review “FC-10-00240-288-02-DD” Cancel reply
Customer Reviews
(0)
5 stars
4 stars
3 stars
2 stars
1 stars
No reviews yet.
×
Write a Review
| Brand | Fortinet |
| Product Name | FortiGate-240D |
| SD-WAN Feature | Cloud-Assisted Monitoring |
| Monitoring Type | Bandwidth & Quality |
| Deployment | Cloud-based |
| Network Interfaces | 28x GE RJ45, 8x GE SFP, 2x GE RJ45 MGMT/HA, 2x 1/10 GE SFP+ slots |
| Firewall Throughput | 40 Gbps |
| Threat Protection Throughput | 1.2 Gbps |
| SSL Inspection Throughput | 4.8 Gbps |
| Concurrent Sessions | 6 Million |
| New Sessions/Second | 100,000 |
| IPsec VPN Throughput | 10 Gbps |
| Gateway-to-Gateway IPSec VPN Tunnels | 2,000 |
| SSL VPN Throughput | 300 Mbps |
| SSL VPN Users | 5,000 |
| Dimensions (H x W x D) | 1.75 x 17 x 12 in. (4.45 x 43.2 x 30.5 cm) |
| Power Supply | 100-240V AC, 50-60 Hz |
| Power Consumption (Max) | 120W |
| Rack Mountable | Yes |
| Operating Temperature | 32F to 104F (0C to 40C) |
| Storage Temperature | -31F to 158F (-35C to 70C) |



Reviews
There are no reviews yet.