|
FortiGate-300E, FortiAnalyzer Cloud: Base subscription for Cloud-based Events Management & Analytics Service
|
FC-10-00306-188-02-DD
- Brand: Fortinet
Call for Price
Call For Price
Availability: In stock
Categories: Firewalls, Fortinet FortiGate Firewalls, Fortinet FortiGate NGFW Middle-range Series, Fortinet Firewalls
Brand: Fortinet
Warranty :
Shipping :
Fast & Secure
Payments :
Certification :
Be the first to review “FC-10-00306-188-02-DD” Cancel reply
Customer Reviews
(0)
5 stars
4 stars
3 stars
2 stars
1 stars
No reviews yet.
×
Write a Review
| Brand | Fortinet |
| Product Name | FortiGate-300E |
| Subscription | FortiAnalyzer Cloud: Base subscription for Cloud-based Events Management & Analytics Service |
| Firewall Throughput | 20 Gbps |
| SSL VPN Throughput | 1.4 Gbps |
| Concurrent Sessions | 4 million |
| Concurrent SSL VPN Users | 10,000 |
| IPsec VPN Throughput | 15.5 Gbps |
| Interfaces | Multiple GE RJ45, GE SFP, and 10 GE SFP+ slots |
| NGFW Throughput | 6 Gbps |
| Threat Protection Throughput | 3.5 Gbps |
| High Availability | Supported (Active-Passive, Active-Active) |
| Virtual Domains (VDOMs) | 10 / 10 |
| Form Factor | 1 RU |
| Storage Capacity | 120 GB SSD |
| Power Supply | AC, Redundant |
| Operating Temperature | 5 to 40 C |
| Certifications | FCC, CE, UL |
| Dimensions | Width: 432 mm, Depth: 375 mm, Height: 44 mm |
| Power Consumption | 115 W (Max) |
| Management | Web, CLI, API |
| Logging and Reporting | Integrated with FortiAnalyzer |





Reviews
There are no reviews yet.