|
FortiGate-301E, FortiGate Cloud Management, Analysis and 1 Year Log Retention
|
FC-10-00307-131-02-DD
- Brand: Fortinet
Call for Price
Call For Price
Availability: In stock
Categories: Firewalls, Fortinet FortiGate Firewalls, Fortinet FortiGate NGFW Middle-range Series, Fortinet Firewalls
Brand: Fortinet
Warranty :
Shipping :
Fast & Secure
Payments :
Certification :
Be the first to review “FC-10-00307-131-02-DD” Cancel reply
Customer Reviews
(0)
5 stars
4 stars
3 stars
2 stars
1 stars
No reviews yet.
×
Write a Review
| Brand | Fortinet |
| Model | FC-10-00307-131-02-DD |
| Product Name | FortiGate-301E |
| Management | FortiGate Cloud Management |
| Log Retention | 1 Year |
| Firewall Throughput | 18 Gbps |
| Threat Protection Throughput | 2.5 Gbps |
| Concurrent Sessions | 15 Million |
| New Sessions/Second | 320,000 |
| IPsec VPN Throughput | 10 Gbps |
| SSL VPN Throughput | 1.4 Gbps |
| IPS Throughput | 4.8 Gbps |
| NGFW Throughput | 3.5 Gbps |
| Interfaces | 8x GE RJ45, 2x GE SFP Slots, 4x 10GE SFP+ Slots |
| High Availability | Supported |
| Dimensions (HxWxD) | 1.75 x 17.1 x 15.7 inches |
| Power Supply | AC 100-240V, 60-50Hz |
| Power Consumption | 61.9W (Avg), 85.3W (Max) |
| Storage Capacity | FortiGate Cloud: 200 GB |
| Form Factor | 1 RU |
| Operating Temperature | 32C104F (0C40C) |






Reviews
There are no reviews yet.