|
FortiGate-301E, FortiAnalyzer Cloud: Base subscription for Cloud-based Events Management & Analytics Service
|
|
|
|
FC-10-00307-188-02-DD
- Brand: Fortinet
Call for Price
Call For Price
Availability: In stock
Categories: Firewalls, Fortinet FortiGate Firewalls, Fortinet FortiGate NGFW Middle-range Series, Fortinet Firewalls
Brand: Fortinet
Warranty :
Shipping :
Fast & Secure
Payments :
Certification :
Be the first to review “FC-10-00307-188-02-DD” Cancel reply
Customer Reviews
(0)
5 stars
4 stars
3 stars
2 stars
1 stars
No reviews yet.
×
Write a Review
| Brand | Fortinet |
| Product Name | FC-10-00307-188-02-DD |
| Model | FortiGate-301E |
| Service Type | Base subscription |
| Service Included | Cloud-based Events Management & Analytics Service |
| Firewall Throughput | 18 Gbps |
| VPN Throughput | 11 Gbps |
| IPS Throughput | 6.2 Gbps |
| NGFW Throughput | 5 Gbps |
| Threat Protection Throughput | 3.5 Gbps |
| Concurrent Sessions | 8 Million |
| New Sessions per Second | 200,000 |
| Interfaces | 8 x GE RJ45, 4 x GE SFP, 2 x 10GE SFP+ |
| Management Ports | 2 x GE RJ45 interfaces |
| High Availability | Supported |
| Redundant Power Supplies | Supported |
| Form Factor | 1 RU |
| Mounting | Rack Mount |
| Operating System | FortiOS |
| Security Licensing | FortiAnalyzer Cloud |
| Subscription Duration | 1 Year |





Reviews
There are no reviews yet.