|
FortiGate-301E, ASE FortiCare (24×7 plus Advanced Services Ticket Handling)
|
FC-10-00307-284-02-DD
- Brand: Fortinet
Call for Price
Call For Price
Availability: In stock
Categories: Firewalls, Fortinet FortiGate Firewalls, Fortinet FortiGate NGFW Middle-range Series, Fortinet Firewalls
Brand: Fortinet
Warranty :
Shipping :
Fast & Secure
Payments :
Certification :
Be the first to review “FC-10-00307-284-02-DD” Cancel reply
Customer Reviews
(0)
5 stars
4 stars
3 stars
2 stars
1 stars
No reviews yet.
×
Write a Review
| Brand | Fortinet |
| Model | FortiGate-301E |
| Service | ASE FortiCare (24x7 plus Advanced Services Ticket Handling) |
| Next Generation Firewall (NGFW) Throughput | 8 Gbps |
| Threat Protection Throughput | 3 Gbps |
| Firewall Throughput | 40 Gbps |
| SSL Inspection Throughput | 7.4 Gbps |
| VPN Throughput (IPSec) | 20 Gbps |
| Concurrent Sessions | 5 Million |
| New Sessions Per Second | 320,000 |
| IPS Throughput | 11 Gbps |
| Interfaces | Multiple 10 GE and 1 GE SFP/SFP+ slots |
| High Availability | Supported |
| Virtual Domains (VDOMs) | 10/10 |
| Power Supply | Redundant |
| Rack Mountable | 1U |
| Management Ports | USB, Console |
| Logging and Reporting | FortiAnalyzer Centralized Logging |
| Security Fabric Integration | Supported |






Reviews
There are no reviews yet.