|
FortiGate-301E, Unified (UTM) Protection (24×7 FortiCare plus Application Control, IPS, AV, Web Filtering and Antispam,
|
FC-10-00307-950-02-DD
- Brand: Fortinet
Call for Price
Call For Price
Availability: In stock
Categories: Firewalls, Fortinet FortiGate Firewalls, Fortinet FortiGate NGFW Middle-range Series, Fortinet Firewalls
Brand: Fortinet
Warranty :
Shipping :
Fast & Secure
Payments :
Certification :
Be the first to review “FC-10-00307-950-02-DD” Cancel reply
Customer Reviews
(0)
5 stars
4 stars
3 stars
2 stars
1 stars
No reviews yet.
×
Write a Review
| Brand | Fortinet |
| Model | FortiGate-301E |
| Unified (UTM) Protection | 24x7 FortiCare, Application Control, IPS, AV, Web Filtering, Antispam, FortiSandbox Cloud |
| Firewall Throughput (1518 / 512 / 64 byte, UDP) | 18 / 18 / 10 Gbps |
| Firewall Latency (64 byte, UDP) | 3 s |
| Firewall Throughput (Packet per Second) | 15 Mpps |
| Concurrent Sessions (TCP) | 8 Million |
| New Sessions/Second (TCP) | 150,000 |
| Firewall Policies | 10,000 |
| IPsec VPN Throughput (512 byte) | 11.2 Gbps |
| Gateway-to-Gateway IPSEC VPN Tunnels | 2,000 |
| Client-to-Gateway IPSEC VPN Tunnels | 64,000 |
| SSL-VPN Throughput | 1.4 Gbps |
| Concurrent SSL-VPN Users (Recommended Maximum) | 10,000 |
| SSL Inspection Throughput (IPS, HTTP 64K) | 3.5 Gbps |
| Application Control Throughput | 8.3 Gbps |
| NGFW Throughput | 5.4 Gbps |
| Threat Protection Throughput | 4.0 Gbps |
| Interfaces | Multiple 10 GE SFP+, GE RJ45 and GE SFP slots |
| Form Factor | 1 RU |
| Power Supply | Dual Hot Swappable |





Reviews
There are no reviews yet.