|
FortiGate-500E, FortiAnalyzer Cloud: Base subscription for Cloud-based Events Management & Analytics Service
|
FC-10-0500E-188-02-DD
- Brand: Fortinet
Call for Price
Call For Price
Availability: In stock
Categories: Firewalls, Fortinet FortiGate Firewalls, Fortinet FortiGate NGFW Middle-range Series, Fortinet Firewalls
Brand: Fortinet
Warranty :
Shipping :
Fast & Secure
Payments :
Certification :
Be the first to review “FC-10-0500E-188-02-DD” Cancel reply
Customer Reviews
(0)
5 stars
4 stars
3 stars
2 stars
1 stars
No reviews yet.
×
Write a Review
| Brand | Fortinet |
| Product Name | FortiGate-500E |
| Product Code | FC-10-0500E-188-02-DD |
| Subscription Type | Base subscription |
| Service Type | Cloud-based Events Management & Analytics Service |
| Firewall Throughput | 52 Gbps |
| Threat Protection Throughput | 4.7 Gbps |
| Interfaces | Multiple GE RJ45, GE SFP, 10 GE SFP+ slots |
| Concurrent Sessions | 7 Million |
| New Sessions per Second | 400,000 |
| VPN Throughput | 11 Gbps |
| IPS Throughput | 8.5 Gbps |
| SSL Inspection Throughput | 6.1 Gbps |
| Security Services | IPS, Application Control, Web Filtering |
| High Availability | Yes (Active/Active, Active/Passive, Clustering) |
| Form Factor | 1U Rackmount |
| Power Supply | Dual Power Supplies |
| Management | FortiOS, FortiAnalyzer Cloud |
| Logging | Yes, with detailed reports |
| Update Frequency | Real-time updates |
| Compliance | PCI-DSS, HIPAA, GDPR |





Reviews
There are no reviews yet.