|
FortiGate-500E, Unified (UTM) Protection (24×7 FortiCare plus Application Control, IPS, AV, Web Filtering and Antispam,
|
FC-10-0500E-950-02-DD
- Brand: Fortinet
Call for Price
Call For Price
Availability: In stock
Categories: Firewalls, Fortinet FortiGate Firewalls, Fortinet FortiGate NGFW Middle-range Series, Fortinet Firewalls
Brand: Fortinet
Warranty :
Shipping :
Fast & Secure
Payments :
Certification :
Be the first to review “FC-10-0500E-950-02-DD” Cancel reply
Customer Reviews
(0)
5 stars
4 stars
3 stars
2 stars
1 stars
No reviews yet.
×
Write a Review
| Brand | Fortinet |
| Product Name | FC-10-0500E-950-02-DD |
| Model | FortiGate-500E |
| Protection Type | Unified Threat Management (UTM) |
| Service Type | 24x7 FortiCare |
| Application Control | Included |
| Intrusion Prevention System (IPS) | Included |
| Antivirus (AV) | Included |
| Web Filtering | Included |
| Antispam | Included |
| Sandboxing | FortiSandbox Cloud |
| Firewall Throughput | 36 Gbps |
| Threat Protection Throughput | 4.7 Gbps |
| SSL Inspection Throughput | 3.6 Gbps |
| Concurrent Sessions | 6 million |
| New Sessions per Second | 360,000 |
| IPsec VPN Throughput | 11 Gbps |
| SSL VPN Throughput | 1.6 Gbps |
| Max IPsec Tunnels | 2000 |
| High Availability Configuration | Active-Passive, Active-Active, Clustering |
| Dimensions (HxWxD) | 1.75 x 17 x 15.5 inches |
| Operating Temperature Range | 32F to 104F (0C to 40C) |
| Power Consumption (Average / Max) | 66W / 108W |





Reviews
There are no reviews yet.