|
FortiGate-501E, FortiAnalyzer Cloud: Base subscription for Cloud-based Events Management & Analytics Service
|
|
|
|
FC-10-0501E-188-02-DD
- Brand: Fortinet
Call for Price
Call For Price
Availability: In stock
Categories: Firewalls, Fortinet FortiGate Firewalls, Fortinet FortiGate NGFW Middle-range Series, Fortinet Firewalls
Brand: Fortinet
Warranty :
Shipping :
Fast & Secure
Payments :
Certification :
Be the first to review “FC-10-0501E-188-02-DD” Cancel reply
Customer Reviews
(0)
5 stars
4 stars
3 stars
2 stars
1 stars
No reviews yet.
×
Write a Review
| Brand | Fortinet |
| Product Name | FC-10-0501E-188-02-DD |
| Model | FortiGate-501E |
| Service | FortiAnalyzer Cloud |
| Subscription Type | Base |
| Management Type | Cloud-based |
| Service Features | Events Management & Analytics |
| Traffic Capacity | Up to 10 Gbps |
| Concurrent Sessions | 5 million |
| New Sessions per Second | 200,000 |
| Interface Types | Multiple RJ45, SFP, and SFP+ ports |
| High Availability | Supported |
| Feature Set | Enterprise-grade security features |
| Operating System | FortiOS |
| Firewall Throughput | Up to 15 Gbps |
| IPsec VPN Throughput | Up to 11 Gbps |
| SSL-VPN Throughput | Up to 1.6 Gbps |
| Dimensions (HxWxD) | 44 x 438 x 493 mm |
| Power Supply | AC 100-240V, 50-60Hz |
| Form Factor | 1U Rackmount |





Reviews
There are no reviews yet.