|
FortiGate-600E, SD-WAN Cloud Assisted Monitoring: Cloud-based SD-WAN Bandwidth & Quality Monitoring Service
|
|
|
|
FC-10-F6H0E-288-02-DD
- Brand: Fortinet
Call for Price
Call For Price
Availability: In stock
Categories: Firewalls, Fortinet FortiGate Firewalls, Fortinet FortiGate NGFW Middle-range Series, Fortinet Firewalls
Brand: Fortinet
Warranty :
Shipping :
Fast & Secure
Payments :
Certification :
Be the first to review “FC-10-F6H0E-288-02-DD” Cancel reply
Customer Reviews
(0)
5 stars
4 stars
3 stars
2 stars
1 stars
No reviews yet.
×
Write a Review
| Brand | Fortinet |
| Model | FC-10-F6H0E-288-02-DD |
| Product Name | FortiGate-600E |
| Service | SD-WAN Cloud Assisted Monitoring |
| Function | Cloud-based SD-WAN Bandwidth & Quality Monitoring |
| Firewall Throughput | 36 Gbps |
| IPS Throughput | 5.2 Gbps |
| NGFW Throughput | 3.5 Gbps |
| Threat Protection Throughput | 3 Gbps |
| Concurrent Sessions | 7 million |
| New Sessions per Second | 300,000 |
| IPsec VPN Throughput | 17 Gbps |
| Max VPN Tunnels | 2000 |
| Interfaces | Multiple 1/10 GE SFP/SFP+ slots, heartbeats |
| Networking Interfaces | 10 GE SFP+ slots, heartbeats |
| Storage | SSD-based Storage |
| Power Supply | Dual Redundant Hot Swappable |
| Operating Environment | Temperature: 0-40C, Humidity: 10-90% non-condensing |
| Dimensions | Width: 17.1 inches, Depth: 19.7 inches, Height: 1.8 inches |
| Warranty | 1 Year 24x7 FortiCare and FortiGuard Enterprise Protection |






Reviews
There are no reviews yet.