|
FortiGate-601E, FortiAnalyzer Cloud: Base subscription for Cloud-based Events Management & Analytics Service
|
FC-10-F6H1E-188-02-DD
- Brand: Fortinet
Call for Price
Call For Price
Availability: In stock
Categories: Firewalls, Fortinet FortiGate Firewalls, Fortinet FortiGate NGFW Middle-range Series, Fortinet Firewalls
Brand: Fortinet
Warranty :
Shipping :
Fast & Secure
Payments :
Certification :
Be the first to review “FC-10-F6H1E-188-02-DD” Cancel reply
Customer Reviews
(0)
5 stars
4 stars
3 stars
2 stars
1 stars
No reviews yet.
×
Write a Review
| Brand | Fortinet |
| Product Name | FC-10-F6H1E-188-02-DD |
| Product Line | FortiGate and FortiAnalyzer Cloud |
| Firewall Throughput | 52 Gbps |
| NGFW Throughput | 7 Gbps |
| Threat Protection Throughput | 5 Gbps |
| Concurrent Sessions | 10 million |
| New Sessions per Second | 300,000 |
| IPS Throughput | 11 Gbps |
| Maximum VPN Tunnels | 200,000 |
| Cloud Service | FortiAnalyzer Cloud: Base subscription |
| Deployment Type | Cloud-based |
| Management Interface | Web-Based GUI, CLI |
| Concurrent SSL VPN Users | 10,000 |
| Power Supply | Dual Power Supply |
| Storage Capacity | 2 TB |
| System Memory | 64 GB |
| Dimensions (H x W x D) | 1.75 x 17.3 x 20.1 inches |
| Operating Temperature | 32F to 104F (0C to 40C) |
| Certification | FCC, CE, UL/cUL |






Reviews
There are no reviews yet.