|
FortiWiFi-60E, FortiAnalyzer Cloud: Base subscription for Cloud-based Events Management & Analytics Service
|
FC-10-W060E-188-02-DD
- Brand: Fortinet
Call for Price
Call For Price
Availability: In stock
Categories: Fortinet Access Point, Wireless Access Points
Brand: Fortinet
Warranty :
Shipping :
Fast & Secure
Payments :
Certification :
Be the first to review “FC-10-W060E-188-02-DD” Cancel reply
Customer Reviews
(0)
5 stars
4 stars
3 stars
2 stars
1 stars
No reviews yet.
×
Write a Review
| Product Model | FC-10-W060E-188-02-DD |
| Brand | Fortinet |
| Product Name | FortiWiFi-60E |
| Service Included | FortiAnalyzer Cloud |
| Subscription Type | Base subscription |
| Service Function | Cloud-based Events Management & Analytics Service |
| Subscription Duration | 1 Year |
| Firewall Throughput | 3 Gbps |
| IPS Throughput | 400 Mbps |
| NGFW Throughput | 250 Mbps |
| Threat Protection Throughput | 200 Mbps |
| VPN Throughput (IPSec) | 2 Gbps |
| New Sessions per Second | 30,000 |
| Concurrent Sessions | 1.3 Million |
| WiFi Standards | 802.11 a/b/g/n/ac |
| WiFi Bands | Dual-band, simultaneous 2.4 GHz & 5 GHz |
| Antennas | Integrated on-board antennas |
| Interfaces | Multiple GE RJ45 | GE SFP Slots |
| Power Supply | External DC Power Adapter |
| Operating Temperature | 0�C40��C (32�C104��F) |
| Storage Temperature | -35�C70��C (-31�C158��F) |
| Humidity | 20�C90% non-condensing |



Reviews
There are no reviews yet.