FC1-10-RNSVC-754-01-24 Overview
Fortinet’s FC1-10-RNSVC-754-01-24 is designed for comprehensive internal Attack Surface Monitoring. This two-year service is ideal for engineers and IT procurement teams aiming to secure a single /24 network. With proactive monitoring, it significantly enhances network security and reduces vulnerabilities.
FC1-10-RNSVC-754-01-24 Product Highlights
- ● Comprehensive monitoring
- ● Two-year service
- ● Single /24 network
- ● FortiRecon integration
- ● Enhanced network security
Product Features Comparison
| Feature | FC1-10-RNSVC-754-01-24 | FortiScanner-FC-100-USG | ATTACK-VULN-DS-12M | TrendMicro-DeepSecurity | SentinelOne-Auto | Rapid7-Nexpose | Qualys-VMD |
|---|---|---|---|---|---|---|---|
| Monitoring Period | 2 Years | 1 Year | 1 Year | 2 Years | 1 Year | 1 Year | 2 Years |
| Network Coverage | /24 Network | /16 Network | /24 Network | /24 Network | /24 Network | /16 Network | /24 Network |
| Technology | FortiRecon | FortiGuard | ATT&CK | DeepDiscovery | AI-driven | Insight | Cloud-based |
| Support | 24/7 | Business Hours | 24/7 | 24/7 | 24/7 | Business Hours | 24/7 |
| Alerting | Proactive | SMS | Email & SMS | Email & SMS | Email & SMS |
FC1-10-RNSVC-754-01-24 Product Application Scenarios
- ● Enterprise network security
- ● Compliance monitoring
- ● IT infrastructure protection

Reviews
There are no reviews yet.