FC2-10-LV0VM-285-02-36 Overview
Experience enhanced network management with Fortinet’s FC2-10-LV0VM-285-02-36, part of the FortiAnalyzer-VM series. This product is tailored for engineers and IT managers requiring comprehensive log analysis. Benefit from advanced security insights and streamlined network operations, essential for environments handling 1-11 GB/Day of logs.
FC2-10-LV0VM-285-02-36 Product Highlights
- ● FortiCare Elite Support 3 Year
- ● 1-11 GB/Day Log Capacity
- ● Advanced Security Insights
- ● Enhanced Network Management
- ● Streamlined Log Analysis
Product Features Comparison
| Feature | FC2-10-LV0VM-285-02-36 | FAZ-VM-Base | FAZ-VM-100 | FAZ-VM-1000 | FAZ-VM-5000 | FAZ-VM-10K | FAZ-VM-UL |
|---|---|---|---|---|---|---|---|
| Log Capacity | 1-11 GB/Day | Up to 10 GB/Day | Up to 50 GB/Day | Up to 100 GB/Day | Up to 1 TB/Day | Up to 10 TB/Day | Unlimited |
| Support Level | Elite Support 3 Year | Standard | Enhanced Support | Enhanced Support | Enhanced Support | Enhanced Support | Elite Support Unlimited |
| Intended User | Small-Medium Enterprises | Small Enterprises | Medium Enterprises | Large Enterprises | Very Large Enterprises | Corporate Systems | Global Operations |
| Virtual Domains | 10 | 5 | 25 | 50 | 100 | 500 | Unlimited |
| Deployment Type | VM-based | Hardware/VM-based | VM-based | VM-based | VM-based | VM-based | VM-based |
FC2-10-LV0VM-285-02-36 Product Application Scenarios
- ● Enterprise network management
- ● Security log analysis
- ● Regulatory compliance monitoring



Reviews
There are no reviews yet.