FC2-10-RNSVC-753-02-12 Overview
Fortinet’s FC2-10-RNSVC-753-02-12 is a premium solution in the network security category, specifically designed for continuous automated red teaming. It is advantageous for providing robust and seamless security for monitoring 1 to 500 assets. Ideal for engineers and procurement professionals looking for comprehensive security assessments and automated threat simulation scenarios tailored to their enterprise needs.
FC2-10-RNSVC-753-02-12 Product Highlights
- ● 1-Year Subscription
- ● Monitors 1 to 500 assets
- ● Continuous automated testing
- ● Advanced threat simulation
- ● Comprehensive reporting
Product Features Comparison
| Features | FC2-10-RNSVC-753-02-12 | FC2-10-RNSVC-753-02-24 | FC4-20-RNSVC-755-03-12 | FC4-30-RNSVC-760-04-24 | FC5-40-RNSVC-765-05-36 | FC6-50-RNSVC-770-06-48 |
|---|---|---|---|---|---|---|
| Subscription Length | 1 Year | 2 Years | 1 Year | 2 Years | 3 Years | 4 Years |
| Monitored Assets | 1 to 500 | 1 to 500 | 501 to 1000 | 1001 to 1500 | 1501 to 2000 | 2001 to 2500 |
| Automated Testing | Continuous | Continuous | Frequent | Frequent | Periodic | Periodic |
| Threat Simulation | Advanced | Advanced | Intermediate | Intermediate | Basic | Basic |
| Reporting | Comprehensive | Comprehensive | Detailed | Detailed | Simple | Simple |
| Support Level | High | High | Medium | Medium | Low | Low |
FC2-10-RNSVC-753-02-12 Product Application Scenarios
- ● Enterprise security automation testing
- ● Red team offensive security simulation
- ● Proactive threat assessment

Reviews
There are no reviews yet.