FC2-10-RNSVC-754-01-36 Overview
Fortinet’s FC2-10-RNSVC-754-01-36 falls under the category of internal attack surface monitoring, offering robust security advantages. Ideal for network security engineers and IT infrastructure managers, it enables proactive monitoring of up to five /24 networks over a 3-year subscription, ensuring optimal system integrity and threat management.
FC2-10-RNSVC-754-01-36 Product Highlights
- ● 3-year subscription
- ● Monitors 5 x /24 networks
- ● Internal attack mitigation
- ● Real-time surveillance
- ● Proactive threat detection
Product Features Comparison
| Model | FC2-10-RNSVC-754-01-36 | FC2-10-RNSVC-754-02-36 | FC2-10-RNSVC-754-03-36 | FC2-10-RNSVC-754-04-36 | FC2-10-RNSVC-754-05-36 | FC2-10-RNSVC-754-06-36 |
|---|---|---|---|---|---|---|
| Subscription Period | 3 years | 3 years | 3 years | 3 years | 3 years | 3 years |
| Networks Monitored | 5 x /24 | 10 x /24 | 5 x /16 | 10 x /16 | 15 x /24 | 20 x /24 |
| Monitoring Type | Internal | Internal | Internal | Internal | Internal | Internal |
| Real-time Alerts | Yes | Yes | Yes | Yes | Yes | Yes |
| Proactive Detection | Yes | Yes | Yes | Yes | Yes | Yes |
| Advanced Analytics | No | Yes | No | Yes | No | Yes |
FC2-10-RNSVC-754-01-36 Product Application Scenarios
- ● Proactive threat detection in data centers
- ● Internal network vulnerability monitoring

Reviews
There are no reviews yet.