FC3-10-AZVMS-159-01-48 Overview
Introducing the Fortinet FC3-10-AZVMS-159-01-48, a top-notch FortiAnalyzer-VMS OT Security Service designed for a 4-year subscription. This product is tailored for engineers and procurement personnel needing advanced OT analytics, risk and compliance reports, event handlers, and use-case correlation rules for 500 GB/day. Ideal for robust security solutions in critical infrastructure environments.
FC3-10-AZVMS-159-01-48 Product Highlights
- ● 4-Year OT Security Service
- ● 500 GB/Day Subscription
- ● Advanced OT Analytics
- ● Risk and Compliance Reports
- ● Use-Case Correlation Rules
Product Features Comparison
| Features | FC3-10-AZVMS-159-01-48 | FortiAnalyzer-100F | FortiAnalyzer-200F | FortiAnalyzer-300G | Check Point Smart-1 3150 | Cisco Firepower 1140 | Palo Alto Networks Cortex XDR |
|---|---|---|---|---|---|---|---|
| Daily Data Handling | 500 GB | 2 TB | 4 TB | 8 TB | 1 TB | 500 GB | 1 TB |
| Subscription Duration | 4 Years | 1 Year | 3 Years | 4 Years | 1 Year | 3 Years | 5 Years |
| Analytics Capability | Advanced OT | Standard | Enhanced | Comprehensive | Standard | Advanced | Comprehensive |
| Logs per Second | Up to 1000 | Up to 5000 | Up to 10000 | Up to 15000 | Up to 2500 | Up to 6000 | Up to 8000 |
| Compliance Reporting | Included | Basic | Standard | Advanced | Basic | Standard | Advanced |
| Event Handlers | Yes | Optional | Yes | Yes | Optional | Yes | Yes |
FC3-10-AZVMS-159-01-48 Product Application Scenarios
- ● Critical Infrastructure Security
- ● Industrial Control Systems




Reviews
There are no reviews yet.