FC3-10-LV0VM-285-02-36 Overview
Fortinet’s FC3-10-LV0VM-285-02-36, also known as FortiAnalyzer-VM with FortiCare Elite Support for 3 Years, offers comprehensive log management for 1-26 GB/Day of Logs. This solution is ideal for IT departments seeking robust analysis and reporting capabilities. It ensures high performance, enhanced security, and detailed visibility, essential for businesses looking for advanced network security management and log analytics.
FC3-10-LV0VM-285-02-36 Product Highlights
- ● High-performance log management
- ● Comprehensive threat visibility
- ● Elite support for 3 years
- ● Supports 1-26 GB/day logs
- ● Advanced report generation
Product Features Comparison
| Features | FC3-10-LV0VM-285-02-36 | FAZ-200F | FAZ-100F | FAZ-200E | FAZ-100E | FAZ-1500D | FAZ-3500F |
|---|---|---|---|---|---|---|---|
| Log Capacity | 1-26 GB/Day | 10 GB/Day | 5 GB/Day | 25 GB/Day | 15 GB/Day | 1 TB/Day | 3 TB/Day |
| Support Plan | Elite (3 years) | Standard (1 year) | Standard (1 year) | Premium (1 year) | Premium (1 year) | Elite (3 years) | Elite (3 years) |
| Advanced Analytics | Yes | No | No | Yes | Yes | Yes | Yes |
| Report Generation | Advanced | Basic | Basic | Intermediate | Intermediate | Advanced | Advanced |
| Device Management | Up to 100 Devices | Up to 50 Devices | Up to 25 Devices | Up to 75 Devices | Up to 50 Devices | Up to 150 Devices | Up to 300 Devices |
| Throughput | Up to 500 Mbps | Up to 200 Mbps | Up to 100 Mbps | Up to 250 Mbps | Up to 150 Mbps | Up to 1 Gbps | Up to 3 Gbps |
FC3-10-LV0VM-285-02-36 Product Application Scenarios
- ● Enterprise network log analysis
- ● Security compliance reporting
- ● Advanced threat detection



Reviews
There are no reviews yet.