FC4-10-RNSVC-753-02-36 Overview
Fortinet’s FC4-10-RNSVC-753-02-36, also known as FortiRecon Continuous Automated Red Teaming, is an advanced ICT security solution designed to fortify network defenses. With automated threats simulations over 3 years, it supports monitoring up to 2,000 assets, targeting large enterprises and organizations seeking comprehensive security testing. This solution offers significant advantages in proactive threat identification and mitigation, ensuring robust cybersecurity for its users.
FC4-10-RNSVC-753-02-36 Product Highlights
- ● Automated red teaming
- ● 3-year coverage
- ● Monitors 1 to 2,000 assets
- ● Continuous threat simulation
- ● Advanced network protection
Product Features Comparison
| Model | FC4-10-RNSVC-753-02-36 | FC3-10-RNSVC-653-01-24 | FC1-10-RSEVC-753-03-12 | FC5-10-RNRVC-853-04-48 | FC2-20-RNSVC-953-05-60 | FC6-30-SSNVC-163-06-72 | FC7-25-TSGVC-353-07-36 |
|---|---|---|---|---|---|---|---|
| Coverage | 3 years | 2 years | 1 year | 4 years | 5 years | 6 years | 3 years |
| Monitored Assets | 1 to 2,000 | 1 to 1,500 | 1 to 1,000 | 1 to 2,500 | 1 to 3,000 | 1 to 3,500 | 1 to 2,200 |
| Threat Simulation | Continuous | Monthly | Quarterly | Weekly | Continuous | Daily | Monthly |
| Network Security | Yes | Yes | Yes | Yes | Yes | Yes | Yes |
| Support Service | Included | Optional | Included | Optional | Included | Included | Optional |
FC4-10-RNSVC-753-02-36 Product Application Scenarios
- ● Enterprise security testing
- ● Compliance auditing
- ● Proactive threat mitigation

Reviews
There are no reviews yet.