FC6-10-RNSVC-753-02-36 Overview
Fortinet’s FC6-10-RNSVC-753-02-36 FortiRecon Continuous Automated Red Teaming is an advanced cybersecurity solution designed for comprehensive protection. It offers continuous, automated red teaming for up to 50,000 monitored assets over a span of 3 years. This tool is ideal for security engineers and IT buyers looking to enhance their organizations’ security posture through proactive threat hunting and risk mitigation.
FC6-10-RNSVC-753-02-36 Product Highlights
- ● Automated red teaming
- ● Real-time threat detection
- ● 3-year service period
- ● Monitors 1-50,000 assets
- ● Fortinet reliability
Product Features Comparison
| Feature | FC6-10-RNSVC-753-02-36 | FC6-10-RNSVC-753-02-24 | FC6-10-RNSVC-753-01-36 | FC6-10-RNSVC-753-01-24 | FortiPenTest-01-36 | FortiPenTest-01-24 | FortiGuard-01-36 |
|---|---|---|---|---|---|---|---|
| Monitored Assets | 1-50,000 | 1-50,000 | 1-25,000 | 1-25,000 | 1-10,000 | 1-10,000 | 1-5,000 |
| Service Duration | 3 Years | 2 Years | 3 Years | 2 Years | 3 Years | 2 Years | 3 Years |
| Type | Continuous | Continuous | Continuous | Continuous | Penetration Test | Penetration Test | Guard Services |
| Targeted Actions | Red Teaming | Red Teaming | Red Teaming | Red Teaming | Testing | Testing | Guarding |
| Real-time Alerts | Yes | Yes | Yes | Yes | No | No | Yes |
| Vendor | Fortinet | Fortinet | Fortinet | Fortinet | Fortinet | Fortinet | Fortinet |
FC6-10-RNSVC-753-02-36 Product Application Scenarios
- ● Proactive threat hunting
- ● Enterprise security testing
- ● Continuous vulnerability assessments

Reviews
There are no reviews yet.