FC8-10-RNSVC-534-02-12 Overview
Fortinet’s FC8-10-RNSVC-534-02-12 offers comprehensive FortiRecon External Attack Surface Monitoring & Brand Protection for one year. It ensures optimal security for up to 250,000 monitored assets. Aimed at organizations seeking robust cybersecurity, this solution guards against external threats and protects brand integrity. Perfect for comprehensive ICT environments.
FC8-10-RNSVC-534-02-12 Product Highlights
- ● Monitors up to 250,000 assets
- ● Effective brand protection
- ● Comprehensive external threat monitoring
- ● One-year coverage
- ● Scalable for varied environments
Product Features Comparison
| Feature | FC8-10-RNSVC-534-02-12 | FC8-10-RNSVC-534-01-12 | FC8-10-RNSVC-533-02-12 | FC8-10-RNSVC-532-02-12 | FC9-10-RNSVC-534-02-12 | FC8-20-RNSVC-534-02-12 | FC8-10-RNSVC-534-03-12 |
|---|---|---|---|---|---|---|---|
| Max Assets Monitored | 250,000 | 100,000 | 200,000 | 150,000 | 250,000 | 300,000 | 250,000 |
| Brand Protection | Yes | No | Yes | Yes | Yes | Yes | Yes |
| Coverage Duration | 1 Year | 1 Year | 1 Year | 6 Months | 1 Year | 1 Year | 2 Years |
| Threat Detection | Yes | Yes | Yes | Yes | Yes | Yes | Yes |
| Scalability | High | Medium | High | Medium | High | High | High |
FC8-10-RNSVC-534-02-12 Product Application Scenarios
- ● Enterprise network security reinforcement
- ● Brand integrity protection
- ● Comprehensive threat monitoring

Reviews
There are no reviews yet.