FC8-10-RNSVC-535-02-12 Overview
Introducing the Fortinet FC8-10-RNSVC-535-02-12, an advanced solution in the realm of External Attack Surface Monitoring. Designed to protect up to 250,000 assets, this product caters to both SMEs and large enterprises. Engage with unparalleled brand protection and gain adversary-centric intelligence to safeguard your digital environment. Ideal for companies striving to secure their external-facing assets and fortify brand integrity.
FC8-10-RNSVC-535-02-12 Product Highlights
- ● Monitors up to 250,000 assets
- ● External attack surface protection
- ● Brand-centric security intelligence
- ● Adversary behavior tracking
- ● 1-year subscription service
Product Features Comparison
| Model | FortiRecon External Attack Surface Monitoring | Qualys VMDR | Rapid7 InsightVM | Darktrace Enterprise Immune | Tenable.io | Skybox Security Suite | Palo Alto Networks Cortex Xpanse |
|---|---|---|---|---|---|---|---|
| Monitored Assets | Up to 250,000 | Unlimited | Depends on License | Unlimited | Depends on License | Unlimited | Unknown |
| Subscription Period | 1 Year | Annual | Annual | Annual | Annual | Annual | Annual |
| Intelligence Type | Adversary Centric | Vulnerability | Threat Detection | Behavioral | Vulnerability | Threat & Vulnerability | Attack Surface |
| Deployment Model | Cloud | Cloud | Cloud | On-Prem & Cloud | Cloud | Cloud | Cloud |
| Primary Function | External Surface Monitoring | Vulnerability Management | Risk Management | Threat Detection | Vulnerability Management | Security Management | Internet Asset Detection |
| Support | 24/7 Support | 24/7 Support | 24/7 Support | 24/7 Support | 24/7 Support | 24/7 Support | 24/7 Support |
FC8-10-RNSVC-535-02-12 Product Application Scenarios
- ● Proactive brand protection
- ● Monitoring digital attack surfaces

Reviews
There are no reviews yet.