FC8-10-RNSVC-535-02-60 Overview
Fortinet’s FC8-10-RNSVC-535-02-60 FortiRecon External Attack Surface Monitoring offers advanced protection by including brand protect and adversary-centric intelligence. Ideal for businesses managing 1 to 250,000 assets, this solution enhances visibility and security of external attack surfaces. It’s perfect for IT departments and security operations looking to boost their cybersecurity strategies.
FC8-10-RNSVC-535-02-60 Product Highlights
- ● 5-year monitoring plan
- ● Up to 250,000 assets
- ● Adversary centric intelligence
- ● External attack surface monitoring
- ● Brand protection
Product Features Comparison
| Feature | FC8-10-RNSVC-535-02-60 | FC8-10-RNSVC-325-02-30 | FC10-FC2-CI-207-02-12 | FC6-500-CZP-734-02-69 | FC11-2-RNSVC-325-02-45 | FC3-11-KNSVC-241-02-15 | FC9-100-RNSVC-127-02-77 |
|---|---|---|---|---|---|---|---|
| Monitoring Plan | 5 years | 3 years | 1 year | 3 years | 5 years | 2 years | 2 years |
| Max Assets Monitored | 250,000 | 100,000 | 250,000 | 500,000 | 200,000 | 300,000 | 100,000 |
| Brand Protection | Yes | Yes | Yes | No | Yes | No | Yes |
| Adversary Intelligence | Yes | Yes | No | Yes | No | Yes | Yes |
| Delivery Method | Cloud-based | On-premises | Cloud-based | Hybrid | On-premises | Cloud-based | Cloud-based |
FC8-10-RNSVC-535-02-60 Product Application Scenarios
- ● Proactive cybersecurity management
- ● Securing extensive external networks
- ● Brand protection and threat intelligence

Reviews
There are no reviews yet.