FC9-10-RNSVC-534-02-12 Overview
Fortinet FC9-10-RNSVC-534-02-12 offers comprehensive External Attack Surface Monitoring and Brand Protection for organizations with 1 to 500,000 monitored assets. Ideal for security-conscious companies, this solution helps detect vulnerabilities and safeguard brand reputation. It is crucial for businesses requiring robust external threat monitoring and brand protection capabilities.
FC9-10-RNSVC-534-02-12 Product Highlights
- ● Comprehensive asset monitoring
- ● Brand protection
- ● Supports up to 500,000 assets
- ● External threat detection
- ● 1-year subscription
Product Features Comparison
| Feature | FC9-10-RNSVC-534-02-12 | FC9-10-RNSVC-533-01-12 | FC9-10-RNSVC-532-01-12 | FC9-10-RNSVC-531-01-12 | FC9-10-RNSVC-530-01-12 | FC9-10-RNSVC-529-01-12 | FC9-10-RNSVC-528-01-12 |
|---|---|---|---|---|---|---|---|
| Monitored Assets | 1 – 500,000 | 1 – 250,000 | 1 – 100,000 | 1 – 50,000 | 1 – 25,000 | 1 – 10,000 | 1 – 5,000 |
| Brand Protection | Yes | Yes | Yes | Yes | Yes | No | No |
| Threat Detection | Yes | Yes | Yes | Yes | Yes | Yes | Yes |
| Subscription Length | 1 Year | 1 Year | 1 Year | 1 Year | 1 Year | 1 Year | 1 Year |
| FortiGuard Integration | Yes | Yes | Yes | Yes | Yes | Yes | Yes |
FC9-10-RNSVC-534-02-12 Product Application Scenarios
- ● Enterprise security monitoring
- ● Brand reputation protection
- ● Proactive threat detection

Reviews
There are no reviews yet.