FC9-10-RNSVC-753-02-36 Overview
The Fortinet FC9-10-RNSVC-753-02-36 is a top-tier cybersecurity product specializing in Continuous Automated Red Teaming, ideal for organizations with up to 500,000 monitored assets. This solution provides robust network security by simulating real-world attacks, helping IT teams identify vulnerabilities proactively. It’s designed for security-focused enterprises, government agencies, and financial institutions looking to bolster their cyber defenses effectively.
FC9-10-RNSVC-753-02-36 Product Highlights
- ● Continuous security assessments
- ● Automated attack simulation
- ● Covers up to 500,000 assets
- ● Proactive vulnerability identification
- ● Three-year comprehensive service
Product Features Comparison
| Feature | FC9-10-RNSVC-753-02-36 | FC9-10-RNSVC-753-02-24 | FC9-10-RNSVC-753-01-36 | FC9-10-RNSVC-753-01-24 | FC9-10-RNSVC-851-02-36 | FC9-10-RNSVC-851-02-24 | FC9-10-RNSVC-951-02-36 | FC9-10-RNSVC-951-02-24 |
|---|---|---|---|---|---|---|---|---|
| Monitored Assets | up to 500,000 | up to 500,000 | up to 250,000 | up to 250,000 | up to 1,000,000 | up to 1,000,000 | up to 2,000,000 | up to 2,000,000 |
| Service Duration | 36 months | 24 months | 36 months | 24 months | 36 months | 24 months | 36 months | 24 months |
| Automated Red Teaming | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes |
| Continuous Assessment | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes |
| Support Service | Included | Included | Included | Included | Included | Included | Included | Included |
FC9-10-RNSVC-753-02-36 Product Application Scenarios
- ● Large enterprise network security
- ● Government cybersecurity initiatives
- ● Banking sector vulnerability assessments

Reviews
There are no reviews yet.