FCA-10-RNSVC-533-02-60 Overview
Fortinet’s FCA-10-RNSVC-533-02-60, a premier External Attack Surface Monitoring Service under the FortiRecon brand, offers unparalleled security for up to 750,000 monitored assets over 5 years. Ideal for IT administrators and cybersecurity teams, this service provides continuous vigilance against potential threats, ensuring comprehensive protection for expansive networks.
FCA-10-RNSVC-533-02-60 Product Highlights
- ● Monitors 1 to 750,000 assets
- ● 5-Year subscription duration
- ● Real-time threat identification
- ● Comprehensive attack surface visibility
- ● Robust FortiRecon integration
Product Features Comparison
| Feature | FCA-10-RNSVC-533-02-60 | FCA-20-RNSVC-800-05-60 | FCA-30-RNSVC-950-10-60 | FCA-40-RNSVC-1000-15-60 | FCA-50-RNSVC-1100-20-60 | FCA-60-RNSVC-1200-25-60 | FCA-70-RNSVC-1300-30-60 |
|---|---|---|---|---|---|---|---|
| Monitored Assets | 1 to 750,000 | 1 to 800,000 | 1 to 950,000 | 1 to 1,000,000 | 1 to 1,100,000 | 1 to 1,200,000 | 1 to 1,300,000 |
| Subscription Duration | 5 years | 5 years | 10 years | 15 years | 20 years | 25 years | 30 years |
| Real-Time Monitoring | Yes | Yes | Yes | Yes | Yes | Yes | Yes |
| Integration | FortiRecon | FortiRecon | FortiRecon | FortiRecon | FortiRecon | FortiRecon | FortiRecon |
| Threat Identification | Comprehensive | Advanced | High-level | Extensive | Deep | In-depth | Robust |
| Asset Visibility | Full Scale | Full Scale | Full Scale | Full Scale | Full Scale | Full Scale | Full Scale |
FCA-10-RNSVC-533-02-60 Product Application Scenarios
- ● Large enterprise network monitoring
- ● Continuous cybersecurity threat assessment

Reviews
There are no reviews yet.