FCA-10-RNSVC-535-02-36 Overview
Fortinet’s FCA-10-RNSVC-535-02-36 FortiRecon product provides comprehensive External Attack Surface Monitoring, Brand Protect, and Adversary Centric Intelligence for organizations with 1 to 750,000 monitored assets. Ideal for engineers and procurement personnel, it offers robust protection against external threats, ensuring the security of your brand’s digital footprint.
FCA-10-RNSVC-535-02-36 Product Highlights
- ● Up to 750,000 assets
- ● External attack monitoring
- ● Brand protection
- ● Adversary intelligence
- ● 3-year support
Product Features Comparison
| Feature | FCA-10-RNSVC-535-02-36 | FCA-10-RNSVC-535-01-24 | FCA-20-RNSVC-535-03-12 | FCA-30-RNSVC-545-02-36 | FCA-40-RNSVC-555-01-24 | FCA-50-RNSVC-565-03-12 |
|---|---|---|---|---|---|---|
| Monitored Assets | 1 to 750,000 | 1 to 500,000 | 1 to 1,000,000 | 1 to 2,000,000 | 1 to 750,000 | 1 to 1,500,000 |
| Monitoring Period | 3 years | 2 years | 1 year | 3 years | 2 years | 1 year |
| Brand Protection | Yes | Yes | No | Yes | No | Yes |
| Adversary Intelligence | Yes | No | Yes | Yes | No | Yes |
| Support | 24/7 | Business hours | 24/7 | 24/7 | Business hours | 24/7 |
| Price | Varies | Varies | Varies | Varies | Varies | Varies |
FCA-10-RNSVC-535-02-36 Product Application Scenarios
- ● Enterprise asset monitoring
- ● Brand reputation management
- ● Adversary threat analysis

Reviews
There are no reviews yet.