FCB-10-RNSVC-533-02-36 Overview
Fortinet’s FCB-10-RNSVC-533-02-36 is an advanced External Attack Surface Monitoring Service designed to safeguard your digital landscape over three years. Supporting up to 1 million monitored assets, this service is crucial for enterprises aiming to detect and mitigate potential threats. Ideal for engineers and procurement teams, it provides an invaluable resource for proactive risk management and cybersecurity enhancement.
FortiRecon External Attack Surface Monitoring Service 3 Year Product Highlights
- ● Monitors up to 1M assets
- ● 3-year monitoring term
- ● Proactive threat detection
- ● Comprehensive analytics
- ● Real-time alerts
Product Features Comparison
| Model | FCB-10-RNSVC-533-02-36 | FCB-10-RNSVC-534-02-36 | FCB-10-RNSVC-535-02-36 | ASM-1000 | ASM-2000 | ASM-3000 | ASM-Enterprise |
|---|---|---|---|---|---|---|---|
| Monitored Assets | 1 to 1M | 1 to 500K | 1 to 2M | 1 to 700K | 1 to 1.5M | 1 to 3M | 1 to 5M |
| Term Length | 3 Years | 3 Years | 3 Years | 1 Year | 2 Years | 3 Years | 5 Years |
| Real-Time Alerts | Yes | Yes | Yes | No | Yes | Yes | Yes |
| Analytics | Comprehensive | Basic | Advanced | Intermediate | Comprehensive | Comprehensive | Enterprise-grade |
| Threat Detection | Proactive | Reactive | Proactive | Reactive | Proactive | Proactive | Proactive |
| Support | 24/7 | 24/5 | 24/7 | Business hours | 24/5 | 24/7 | 24/7 |
Application Scenarios
- ● Enterprise-wide cyber risk management
- ● IT infrastructure vulnerability assessment
- ● Continuous digital asset monitoring

Reviews
There are no reviews yet.