FCB-10-RNSVC-534-02-12 Overview
Fortinet introduces the FCB-10-RNSVC-534-02-12, an advanced solution in the network security category designed for comprehensive external attack surface monitoring and brand protection. Tailored specifically for organizations managing 1 to 1M monitored assets, this product offers unrivaled security advantages that are essential for businesses looking to safeguard their digital presence and reputation.
FCB-10-RNSVC-534-02-12 Product Highlights
- ● 1-year coverage
- ● Comprehensive attack surface monitoring
- ● Brand protection features
- ● Up to 1M assets monitored
- ● Real-time threat alerts
Product Features Comparison
| Features | FCB-10-RNSVC-534-02-12 | FCB-10-RNSVC-543-03-24 | FCB-20-RNSVC-600-01-12 | FCB-15-RNSVC-600-04-12 | FCB-25-RNSVC-700-02-18 | FCB-30-RNSVC-800-01-24 | FCB-35-RNSVC-900-02-30 |
|---|---|---|---|---|---|---|---|
| Monitoring Duration | 1 Year | 2 Years | 1 Year | 1 Year | 18 Months | 2 Years | 2.5 Years |
| Asset Coverage | 1 to 1M | 1 to 1.5M | 1 to 1M | 1 to 1M | 1 to 1.2M | 1 to 1.5M | 1 to 1.8M |
| Real-time Alerts | Yes | Yes | No | Yes | Yes | No | Yes |
| Brand Protection | Yes | Yes | Yes | No | Yes | Yes | No |
| Integration with FortiGate | Yes | No | No | Yes | Yes | No | Yes |
| Threat Intelligence | Yes | Yes | Yes | Yes | No | Yes | Yes |
FCB-10-RNSVC-534-02-12 Product Application Scenarios
- ● Corporate brand protection monitoring
- ● Real-time alert systems

Reviews
There are no reviews yet.