FCB-10-RNSVC-535-02-12 Overview
Fortinet FCB-10-RNSVC-535-02-12 offers robust External Attack Surface Monitoring, Brand Protection, and Adversary-Centric Intelligence for organizations with 1 to 1M monitored assets. Its advanced monitoring capabilities ensure comprehensive protection against external threats, making it ideal for enterprises looking to safeguard their digital presence against cyber threats.
FCB-10-RNSVC-535-02-12 Product Highlights
- ● Comprehensive attack surface monitoring
- ● Advanced brand protection
- ● Adversary-centric intelligence
- ● Up to 1M monitored assets
- ● One-year subscription
Product Features Comparison
| Model | FCB-10-RNSVC-535-02-12 | FRT-20-EXAM-200-12 | SC-30-ASM-500-24 | NX-25-BP-700-12 | ACS-15-EM-900-18 | OPX-40-SM-400-12 | DPX-50-CI-300-24 |
|---|---|---|---|---|---|---|---|
| Monitoring Scope | 1 to 1M assets | Up to 200k assets | 500k assets | 700k assets | 900k assets | 400k assets | 300k assets |
| Brand Protection | Yes | No | Yes | Yes | No | Yes | Yes |
| Intelligence Type | Adversary-Centric | General | Adversary-Centric | General | Specific | General | Adversary-Centric |
| Subscription Duration | 1 Year | 1 Year | 2 Years | 1 Year | 1.5 Years | 1 Year | 2 Years |
| Threat Detection | Yes | Yes | Yes | Yes | Yes | Yes | Yes |
FCB-10-RNSVC-535-02-12 Product Application Scenarios
- ● Enterprise network security
- ● Brand reputation management

Reviews
There are no reviews yet.