FCB-10-RNSVC-535-02-36 Overview
The Fortinet FCB-10-RNSVC-535-02-36 is an advanced monitoring solution in the category of External Attack Surface Monitoring. It provides comprehensive Brand Protection and Adversary Centric Intelligence. This product is ideal for organizations monitoring a large number of assets, from 1 to 1M, ensuring robust cybersecurity measures for enterprises.
FCB-10-RNSVC-535-02-36 Product Highlights
- ● Monitors 1 to 1M assets
- ● Adversary Centric Intelligence
- ● External Attack Surface Monitoring
- ● Includes Brand Protection
- ● 3-year service duration
Product Features Comparison
| Features | FCB-10-RNSVC-535-02-36 | APM-20-VNSVC-635-03-24 | NXP-30-RPVNC-735-04-12 | PCM-40-SVCET-835-05-24 | DXP-50-VASRT-935-06-36 | QFM-10-ETRVC-235-01-12 | MWM-20-AVNSC-335-03-24 |
|---|---|---|---|---|---|---|---|
| Monitoring Capacity | 1 to 1M assets | 1 to 500K assets | 1 to 750K assets | 1 to 500K assets | 1 to 2M assets | 1 to 250K assets | 1 to 850K assets |
| Service Duration | 3 years | 2 years | 1 year | 2 years | 3 years | 1 year | 2 years |
| Brand Protection | Yes | No | Yes | Yes | Yes | No | Yes |
| Adversary Intelligence | Yes | No | Yes | Yes | Yes | No | Yes |
| Support Tier | Premium | Standard | Premium | Premium | Premium | Standard | Premium |
| Pricing | $$$ | $$ | $$$ | $$$ | $$$$ | $ | $$$ |
FCB-10-RNSVC-535-02-36 Product Application Scenarios
- ● Enterprise cyber security
- ● Brand reputation monitoring
- ● External vulnerability assessment

Reviews
There are no reviews yet.