FCB-10-RNSVC-535-02-60 Overview
Introducing the Fortinet FCB-10-RNSVC-535-02-60, a top-tier solution in External Attack Surface Monitoring. This product excels in Brand Protection and Adversary Centric Intelligence, making it invaluable for enterprises with high security necessities. Designed to monitor 1 to 1M assets, it ensures unmatched security vigilance and up-to-date threat intelligence for IT professionals and procurement specialists.
FCB-10-RNSVC-535-02-60 Product Highlights
- ● External Surface Monitoring
- ● Brand Protection
- ● Adversary Centric Intelligence
- ● 5-year Service Coverage
- ● 1 to 1M Monitored Assets
Product Features Comparison
| Feature | FCB-10-RNSVC-535-02-60 | FCB-10-RNSVC-540-02-60 | FCB-20-RNSVC-535-02-24 | FCB-10-RNSVC-535-01-12 | SBN-20-RNSVC-535-02-60 | FCM-10-RNSVC-540-02-36 | FCB-50-RNSVC-535-05-60 |
|---|---|---|---|---|---|---|---|
| Monitored Assets | 1 to 1M | 1 to 2M | 500k to 1M | 250k to 500k | 1 to 1M | 1 to 1.5M | 3M to 5M |
| Service Duration | 5 years | 5 years | 2 years | 1 year | 5 years | 3 years | 5 years |
| Monitoring Type | External | External | Internal | External | Internal & External | External | External |
| Brand Protection | Included | Included | Optional | Excluded | Included | Included | Included |
| Adversary Intelligence | Included | Included | Included | Excluded | Included | Optional | Included |
| Reporting Frequency | Monthly | Monthly | Quarterly | Monthly | Weekly | Monthly | Monthly |
FCB-10-RNSVC-535-02-60 Product Application Scenarios
- ● Enterprise Security Management
- ● Brand Reputation Protection

Reviews
There are no reviews yet.