FPR3110-ASA-K9 Overview
Cisco offers the FPR3110-ASA-K9 Secure Firewall, a powerful 1U ASA Appliance designed for robust network security. Ideal for mid to large organizations, this device ensures comprehensive protection against threats and provides reliable performance management.
FPR3110-ASA-K9 Product Highlights
● Advanced Threat Protection
● High-Performance Firewall
● 1U Form Factor
● Scalable Network Security
● Comprehensive Management Tools
Product Features Comparison
| Model | Firewall Throughput | Threat Inspection | Interface Slots | VPN Support | Management | Form Factor |
|---|---|---|---|---|---|---|
| Cisco FPR3110-ASA-K9 | 20 Gbps | 8 Gbps | 8×1-GE | Yes | Firepower Management Center | 1U |
| Cisco FPR-2140 | 60 Gbps | 20 Gbps | 8×10-GE | Yes | Firepower Management Center | 2U |
| Cisco FPR-4115 | 30 Gbps | 12 Gbps | 6×10-GE | Yes | Security Management Application | 1U |
| Cisco ASA 5516-X | 6 Gbps | 1.8 Gbps | 8×1-GE | Yes | ASDM | 1U |
| Cisco ASA 5525-X | 20 Gbps | 4 Gbps | 8×1-GE | Yes | ASDM | 2U |
| Cisco FPR-1120 | 3 Gbps | 1 Gbps | 6×1-GE | Yes | FDM | 1U |
| Cisco FPR-2110 | 8 Gbps | 2.3 Gbps | 8×1-GE | Yes | Firepower Device Manager | 1U |
FPR3110-ASA-K9 Product Application Scenarios
● Enterprise-Level Network Security
● Data Center Threat Protection
● Comprehensive Network Management



Reviews
There are no reviews yet.