FS-AX2630S-48P4XW Product Highlights
- ● 48x 10/100/1000 PoE/PoE+ Ports
- ● 2x 1G SFP Ports
- ● 4x 10G/1G SFP+ Ports
- ● In-built Fan
- ● Redundant Power Supply Slot
Product Features Comparison
| Model | Port Count | Port Type | SFP Ports | SFP+ Ports | Stacking | Fan | Power Supply |
|---|---|---|---|---|---|---|---|
| FS-AX2630S-48P4XW | 48 | 10/100/1000 PoE/PoE+ | 2x 1G | 4x 10G/1G | Yes | Yes | 1x AC (Redundant Slot) |
| Cisco C9300-48P-E | 48 | 10/100/1000 PoE+ | 4x 1G | 4x 10G | Yes | Yes | 1x AC |
| HP Aruba 3810M | 48 | 10/100/1000 PoE+ | 4x 1G | 2x 40G | Yes | Yes | 1x AC (Redundant Slot) |
| Juniper EX4300-48P | 48 | 10/100/1000 PoE+ | 4x 1G | 4x 10G | Yes | Yes | 1x AC (Redundant Slot) |
| Dell N1548P | 48 | 10/100/1000 PoE+ | 4x 1G | 2x 10G | No | Yes | 1x AC |
| Brocade ICX 7450-48P | 48 | 10/100/1000 PoE+ | 4x 1G | 2x 10G | Yes | Yes | 1x AC (Redundant Slot) |
FS-AX2630S-48P4XW Product Application Scenarios
- ● Enterprise networking
- ● Data centers
- ● Medium-sized business IT infrastructure

Reviews
There are no reviews yet.